05:30
06:52
12:15
03:18
05:39
07:09
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 27 | Sunday | 04:38 | 05:57 | 12:14 | 03:40 | 06:31 | 08:01 |
2/9 | 28 | Monday | 04:39 | 05:58 | 12:14 | 03:40 | 06:30 | 08:00 |
3/9 | 29 | Tuesday | 04:40 | 05:58 | 12:14 | 03:40 | 06:29 | 07:59 |
4/9 | 30 | Wednesday | 04:40 | 05:58 | 12:13 | 03:39 | 06:28 | 07:58 |
Rabiʻ I | ||||||||
5/9 | 1 | Thursday | 04:40 | 05:59 | 12:13 | 03:39 | 06:27 | 07:57 |
6/9 | 2 | Friday | 04:41 | 05:59 | 12:13 | 03:39 | 06:26 | 07:56 |
7/9 | 3 | Saturday | 04:41 | 05:59 | 12:12 | 03:38 | 06:25 | 07:55 |
8/9 | 4 | Sunday | 04:42 | 05:59 | 12:12 | 03:38 | 06:24 | 07:54 |
9/9 | 5 | Monday | 04:42 | 06:00 | 12:12 | 03:38 | 06:23 | 07:53 |
10/9 | 6 | Tuesday | 04:42 | 06:00 | 12:11 | 03:37 | 06:22 | 07:52 |
11/9 | 7 | Wednesday | 04:43 | 06:00 | 12:11 | 03:37 | 06:21 | 07:51 |
12/9 | 8 | Thursday | 04:44 | 06:01 | 12:11 | 03:37 | 06:20 | 07:50 |
13/9 | 9 | Friday | 04:43 | 06:01 | 12:10 | 03:36 | 06:19 | 07:49 |
14/9 | 10 | Saturday | 04:44 | 06:01 | 12:10 | 03:36 | 06:18 | 07:48 |
15/9 | 11 | Sunday | 04:44 | 06:01 | 12:09 | 03:35 | 06:17 | 07:47 |
16/9 | 12 | Monday | 04:44 | 06:02 | 12:09 | 03:35 | 06:16 | 07:46 |
17/9 | 13 | Tuesday | 04:45 | 06:02 | 12:09 | 03:35 | 06:15 | 07:45 |
18/9 | 14 | Wednesday | 04:45 | 06:02 | 12:08 | 03:34 | 06:14 | 07:44 |
19/9 | 15 | Thursday | 04:45 | 06:02 | 12:08 | 03:34 | 06:13 | 07:43 |
20/9 | 16 | Friday | 04:46 | 06:03 | 12:08 | 03:33 | 06:12 | 07:42 |
21/9 | 17 | Saturday | 04:46 | 06:03 | 12:07 | 03:32 | 06:11 | 07:41 |
22/9 | 18 | Sunday | 04:47 | 06:03 | 12:07 | 03:32 | 06:10 | 07:40 |
23/9 | 19 | Monday | 04:47 | 06:04 | 12:07 | 03:32 | 06:09 | 07:39 |
24/9 | 20 | Tuesday | 04:47 | 06:04 | 12:06 | 03:31 | 06:08 | 07:38 |
25/9 | 21 | Wednesday | 04:48 | 06:04 | 12:06 | 03:31 | 06:07 | 07:37 |
26/9 | 22 | Thursday | 04:48 | 06:04 | 12:06 | 03:31 | 06:06 | 07:36 |
27/9 | 23 | Friday | 04:48 | 06:05 | 12:05 | 03:29 | 06:05 | 07:35 |
28/9 | 24 | Saturday | 04:49 | 06:05 | 12:05 | 03:29 | 06:04 | 07:34 |
29/9 | 25 | Sunday | 04:49 | 06:05 | 12:05 | 03:29 | 06:04 | 07:34 |
30/9 | 26 | Monday | 04:49 | 06:06 | 12:04 | 03:28 | 06:03 | 07:33 |
Salah Times
In Fahud ،Oman
Thursday، 24 Jumada II 1446
26 December 2024
05:30
06:52
12:15
03:18
05:39
07:09