03:05
07:03
11:57
02:01
04:49
09:05
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 4 | Tuesday | 02:36 | 05:24 | 12:14 | 03:37 | 07:07 | 10:12 |
2/4 | 5 | Wednesday | 02:34 | 05:20 | 12:14 | 03:39 | 07:10 | 10:13 |
3/4 | 6 | Thursday | 02:32 | 05:16 | 12:14 | 03:41 | 07:14 | 10:15 |
4/4 | 7 | Friday | 02:31 | 05:12 | 12:14 | 03:43 | 07:17 | 10:15 |
5/4 | 8 | Saturday | 02:29 | 05:08 | 12:13 | 03:44 | 07:20 | 10:16 |
6/4 | 9 | Sunday | 02:27 | 05:04 | 12:13 | 03:46 | 07:23 | 10:17 |
7/4 | 10 | Monday | 02:26 | 05:01 | 12:13 | 03:48 | 07:27 | 10:19 |
8/4 | 11 | Tuesday | 02:24 | 04:57 | 12:12 | 03:49 | 07:30 | 10:20 |
9/4 | 12 | Wednesday | 02:22 | 04:53 | 12:12 | 03:51 | 07:33 | 10:21 |
10/4 | 13 | Thursday | 02:20 | 04:49 | 12:12 | 03:53 | 07:37 | 10:23 |
11/4 | 14 | Friday | 02:19 | 04:45 | 12:12 | 03:55 | 07:40 | 10:23 |
12/4 | 15 | Saturday | 02:17 | 04:41 | 12:11 | 03:56 | 07:43 | 10:24 |
13/4 | 16 | Sunday | 02:16 | 04:38 | 12:11 | 03:58 | 07:47 | 10:26 |
14/4 | 17 | Monday | 02:14 | 04:34 | 12:11 | 04:00 | 07:50 | 10:27 |
15/4 | 18 | Tuesday | 02:12 | 04:30 | 12:11 | 04:02 | 07:53 | 10:28 |
16/4 | 19 | Wednesday | 02:10 | 04:26 | 12:10 | 04:02 | 07:57 | 10:30 |
17/4 | 20 | Thursday | 02:08 | 04:22 | 12:10 | 04:04 | 08:00 | 10:31 |
18/4 | 21 | Friday | 02:06 | 04:18 | 12:10 | 04:06 | 08:03 | 10:32 |
19/4 | 22 | Saturday | 02:06 | 04:15 | 12:10 | 04:08 | 08:07 | 10:33 |
20/4 | 23 | Sunday | 02:04 | 04:11 | 12:10 | 04:10 | 08:10 | 10:34 |
21/4 | 24 | Monday | 02:02 | 04:07 | 12:09 | 04:10 | 08:14 | 10:36 |
22/4 | 25 | Tuesday | 02:00 | 04:03 | 12:09 | 04:12 | 08:17 | 10:37 |
23/4 | 26 | Wednesday | 01:59 | 03:59 | 12:09 | 04:14 | 08:21 | 10:38 |
24/4 | 27 | Thursday | 01:57 | 03:55 | 12:09 | 04:15 | 08:24 | 10:39 |
25/4 | 28 | Friday | 01:55 | 03:51 | 12:09 | 04:17 | 08:28 | 10:41 |
26/4 | 29 | Saturday | 01:54 | 03:48 | 12:08 | 04:18 | 08:31 | 10:42 |
Rabiʻ I | ||||||||
27/4 | 1 | Sunday | 01:52 | 03:44 | 12:08 | 04:19 | 08:35 | 10:44 |
28/4 | 2 | Monday | 01:50 | 03:40 | 12:08 | 04:21 | 08:38 | 10:45 |
29/4 | 3 | Tuesday | 01:49 | 03:36 | 12:08 | 04:23 | 08:42 | 10:46 |
30/4 | 4 | Wednesday | 01:47 | 03:32 | 12:08 | 04:24 | 08:45 | 10:47 |
Salah Times
In Vevelstad ،Norway
Tuesday، 22 Rabiʻ II 1447
14 October 2025
03:05
07:03
11:57
02:01
04:49
09:05
Salah times in other Norway cities'