04:09
09:15
12:14
01:08
03:14
08:38
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 1 | Saturday | 03:28 | 07:13 | 12:28 | 02:59 | 05:45 | 09:47 |
2/3 | 2 | Sunday | 03:27 | 07:11 | 12:28 | 03:01 | 05:47 | 09:48 |
3/3 | 3 | Monday | 03:26 | 07:08 | 12:28 | 03:03 | 05:50 | 09:49 |
4/3 | 4 | Tuesday | 03:24 | 07:05 | 12:28 | 03:05 | 05:52 | 09:50 |
5/3 | 5 | Wednesday | 03:23 | 07:02 | 12:28 | 03:07 | 05:55 | 09:51 |
6/3 | 6 | Thursday | 03:21 | 06:59 | 12:27 | 03:08 | 05:57 | 09:52 |
7/3 | 7 | Friday | 03:20 | 06:56 | 12:27 | 03:10 | 06:00 | 09:53 |
8/3 | 8 | Saturday | 03:19 | 06:53 | 12:27 | 03:12 | 06:02 | 09:53 |
9/3 | 9 | Sunday | 03:17 | 06:50 | 12:27 | 03:14 | 06:04 | 09:54 |
10/3 | 10 | Monday | 03:16 | 06:47 | 12:26 | 03:15 | 06:07 | 09:55 |
11/3 | 11 | Tuesday | 03:14 | 06:44 | 12:26 | 03:17 | 06:09 | 09:55 |
12/3 | 12 | Wednesday | 03:13 | 06:41 | 12:26 | 03:18 | 06:12 | 09:57 |
13/3 | 13 | Thursday | 03:12 | 06:38 | 12:26 | 03:20 | 06:14 | 09:57 |
14/3 | 14 | Friday | 03:11 | 06:35 | 12:25 | 03:21 | 06:17 | 09:58 |
15/3 | 15 | Saturday | 03:09 | 06:32 | 12:25 | 03:23 | 06:19 | 09:59 |
16/3 | 16 | Sunday | 03:08 | 06:29 | 12:25 | 03:25 | 06:21 | 09:59 |
17/3 | 17 | Monday | 03:06 | 06:26 | 12:24 | 03:26 | 06:24 | 10:01 |
18/3 | 18 | Tuesday | 03:05 | 06:23 | 12:24 | 03:28 | 06:26 | 10:01 |
19/3 | 19 | Wednesday | 03:04 | 06:20 | 12:24 | 03:29 | 06:29 | 10:02 |
20/3 | 20 | Thursday | 03:02 | 06:17 | 12:24 | 03:31 | 06:31 | 02:03 |
21/3 | 21 | Friday | 09:01 | 06:14 | 12:23 | 03:32 | 06:33 | 02:03 |
22/3 | 22 | Saturday | 11:00 | 06:11 | 12:23 | 03:34 | 06:36 | 10:04 |
23/3 | 23 | Sunday | 02:58 | 06:08 | 12:23 | 03:36 | 06:38 | 10:05 |
24/3 | 24 | Monday | 02:57 | 06:05 | 12:22 | 03:36 | 06:41 | 10:06 |
25/3 | 25 | Tuesday | 02:55 | 06:02 | 12:22 | 03:38 | 06:43 | 10:07 |
26/3 | 26 | Wednesday | 02:54 | 05:59 | 12:22 | 03:40 | 06:45 | 10:07 |
27/3 | 27 | Thursday | 02:53 | 05:56 | 12:21 | 03:41 | 06:48 | 10:08 |
28/3 | 28 | Friday | 02:51 | 05:53 | 12:21 | 03:42 | 06:50 | 10:09 |
29/3 | 29 | Saturday | 02:50 | 05:50 | 12:21 | 03:44 | 06:53 | 10:10 |
Shawwal | ||||||||
30/3 | 1 | Sunday | 02:48 | 05:47 | 12:21 | 03:46 | 06:55 | 10:11 |
31/3 | 2 | Monday | 02:47 | 05:44 | 12:20 | 03:46 | 06:57 | 10:11 |
Salah Times
In Spydeberg ،Norway
Saturday، 20 Jumada II 1446
21 December 2024
04:09
09:15
12:14
01:08
03:14
08:38
Salah times in other Norway cities'