04:53
06:05
11:57
03:18
05:49
07:01
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:54 | 06:04 | 12:14 | 03:21 | 06:23 | 07:30 |
2/9 | 29 | Monday | 04:53 | 06:04 | 12:13 | 03:21 | 06:22 | 07:29 |
3/9 | 30 | Tuesday | 04:53 | 06:04 | 12:13 | 03:21 | 06:22 | 07:28 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 04:54 | 06:04 | 12:13 | 03:22 | 06:21 | 07:28 |
5/9 | 2 | Thursday | 04:53 | 06:04 | 12:12 | 03:21 | 06:20 | 07:27 |
6/9 | 3 | Friday | 04:53 | 06:04 | 12:12 | 03:22 | 06:20 | 07:26 |
7/9 | 4 | Saturday | 04:54 | 06:04 | 12:12 | 03:22 | 06:19 | 07:26 |
8/9 | 5 | Sunday | 04:53 | 06:04 | 12:11 | 03:22 | 06:18 | 07:25 |
9/9 | 6 | Monday | 04:53 | 06:04 | 12:11 | 03:22 | 06:18 | 07:24 |
10/9 | 7 | Tuesday | 04:54 | 06:04 | 12:11 | 03:22 | 06:17 | 07:24 |
11/9 | 8 | Wednesday | 04:53 | 06:04 | 12:10 | 03:22 | 06:17 | 07:23 |
12/9 | 9 | Thursday | 04:53 | 06:04 | 12:10 | 03:22 | 06:16 | 07:22 |
13/9 | 10 | Friday | 04:53 | 06:04 | 12:09 | 03:22 | 06:15 | 07:21 |
14/9 | 11 | Saturday | 04:53 | 06:03 | 12:09 | 03:22 | 06:15 | 07:21 |
15/9 | 12 | Sunday | 04:53 | 06:03 | 12:09 | 03:23 | 06:14 | 07:20 |
16/9 | 13 | Monday | 04:53 | 06:03 | 12:08 | 03:22 | 06:13 | 07:19 |
17/9 | 14 | Tuesday | 04:53 | 06:03 | 12:08 | 03:22 | 06:13 | 07:19 |
18/9 | 15 | Wednesday | 04:53 | 06:03 | 12:08 | 03:23 | 06:12 | 07:18 |
19/9 | 16 | Thursday | 04:53 | 06:03 | 12:07 | 03:22 | 06:11 | 07:17 |
20/9 | 17 | Friday | 04:53 | 06:03 | 12:07 | 03:22 | 06:11 | 07:17 |
21/9 | 18 | Saturday | 04:53 | 06:03 | 12:07 | 03:23 | 06:10 | 07:16 |
22/9 | 19 | Sunday | 04:53 | 06:03 | 12:06 | 03:22 | 06:09 | 07:15 |
23/9 | 20 | Monday | 04:53 | 06:03 | 12:06 | 03:22 | 06:09 | 07:15 |
24/9 | 21 | Tuesday | 04:53 | 06:03 | 12:06 | 03:23 | 06:08 | 07:15 |
25/9 | 22 | Wednesday | 04:53 | 06:03 | 12:05 | 03:22 | 06:08 | 07:13 |
26/9 | 23 | Thursday | 04:53 | 06:03 | 12:05 | 03:22 | 06:07 | 07:13 |
27/9 | 24 | Friday | 04:53 | 06:03 | 12:05 | 03:22 | 06:06 | 07:13 |
28/9 | 25 | Saturday | 04:52 | 06:03 | 12:04 | 03:22 | 06:06 | 07:11 |
29/9 | 26 | Sunday | 04:53 | 06:02 | 12:04 | 03:22 | 06:05 | 07:11 |
30/9 | 27 | Monday | 04:53 | 06:02 | 12:04 | 03:22 | 06:04 | 07:11 |
Salah Times
In Wuyo ،Nigeria
Sunday، 1 Jumada I 1446
3 November 2024
04:53
06:05
11:57
03:18
05:49
07:01