05:26
06:38
12:32
03:54
06:25
07:38
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 05:25 | 06:35 | 12:36 | 03:52 | 06:38 | 07:43 |
2/10 | 29 | Wednesday | 05:25 | 06:35 | 12:36 | 03:52 | 06:37 | 07:43 |
3/10 | 30 | Thursday | 05:25 | 06:35 | 12:36 | 03:52 | 06:37 | 07:42 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 05:25 | 06:34 | 12:35 | 03:52 | 06:36 | 07:41 |
5/10 | 2 | Saturday | 05:25 | 06:34 | 12:35 | 03:52 | 06:36 | 07:41 |
6/10 | 3 | Sunday | 05:25 | 06:34 | 12:35 | 03:52 | 06:35 | 07:41 |
7/10 | 4 | Monday | 05:24 | 06:34 | 12:34 | 03:52 | 06:35 | 07:40 |
8/10 | 5 | Tuesday | 05:24 | 06:34 | 12:34 | 03:52 | 06:34 | 07:40 |
9/10 | 6 | Wednesday | 05:24 | 06:34 | 12:34 | 03:52 | 06:34 | 07:39 |
10/10 | 7 | Thursday | 05:25 | 06:34 | 12:34 | 03:52 | 06:33 | 07:39 |
11/10 | 8 | Friday | 05:24 | 06:34 | 12:33 | 03:52 | 06:33 | 07:38 |
12/10 | 9 | Saturday | 05:24 | 06:34 | 12:33 | 03:52 | 06:32 | 07:38 |
13/10 | 10 | Sunday | 05:24 | 06:34 | 12:33 | 03:52 | 06:32 | 07:38 |
14/10 | 11 | Monday | 05:24 | 06:34 | 12:33 | 03:52 | 06:31 | 07:38 |
15/10 | 12 | Tuesday | 05:23 | 06:34 | 12:32 | 03:51 | 06:31 | 07:37 |
16/10 | 13 | Wednesday | 05:23 | 06:34 | 12:32 | 03:52 | 06:31 | 07:36 |
17/10 | 14 | Thursday | 05:24 | 06:34 | 12:32 | 03:52 | 06:30 | 07:36 |
18/10 | 15 | Friday | 05:24 | 06:34 | 12:32 | 03:52 | 06:30 | 07:36 |
19/10 | 16 | Saturday | 05:24 | 06:34 | 12:32 | 03:52 | 06:29 | 07:36 |
20/10 | 17 | Sunday | 05:23 | 06:34 | 12:31 | 03:51 | 06:29 | 07:35 |
21/10 | 18 | Monday | 05:23 | 06:34 | 12:31 | 03:51 | 06:29 | 07:35 |
22/10 | 19 | Tuesday | 05:23 | 06:34 | 12:31 | 03:51 | 06:28 | 07:35 |
23/10 | 20 | Wednesday | 05:23 | 06:34 | 12:31 | 03:52 | 06:28 | 07:35 |
24/10 | 21 | Thursday | 05:23 | 06:34 | 12:31 | 03:52 | 06:28 | 07:34 |
25/10 | 22 | Friday | 05:24 | 06:34 | 12:31 | 03:52 | 06:27 | 07:34 |
26/10 | 23 | Saturday | 05:24 | 06:34 | 12:31 | 03:52 | 06:27 | 07:34 |
27/10 | 24 | Sunday | 05:24 | 06:34 | 12:31 | 03:52 | 06:27 | 07:34 |
28/10 | 25 | Monday | 05:24 | 06:34 | 12:31 | 03:52 | 06:27 | 07:34 |
29/10 | 26 | Tuesday | 05:23 | 06:34 | 12:30 | 03:51 | 06:26 | 07:33 |
30/10 | 27 | Wednesday | 05:23 | 06:34 | 12:30 | 03:51 | 06:26 | 07:33 |
31/10 | 28 | Thursday | 05:23 | 06:35 | 12:30 | 03:51 | 06:26 | 07:33 |
Salah Times
In Orita Eruwa ،Nigeria
Saturday، 14 Jumada I 1446
16 November 2024
05:26
06:38
12:32
03:54
06:25
07:38