05:10
06:23
12:15
03:36
06:08
07:20
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 24 | Saturday | 04:55 | 06:11 | 12:30 | 03:56 | 06:48 | 08:01 |
2/6 | 25 | Sunday | 04:55 | 06:11 | 12:30 | 03:56 | 06:49 | 08:01 |
3/6 | 26 | Monday | 04:55 | 06:11 | 12:30 | 03:56 | 06:49 | 08:01 |
4/6 | 27 | Tuesday | 04:54 | 06:11 | 12:30 | 03:56 | 06:49 | 08:01 |
5/6 | 28 | Wednesday | 04:54 | 06:11 | 12:30 | 03:56 | 06:49 | 08:01 |
6/6 | 29 | Thursday | 04:54 | 06:11 | 12:30 | 03:56 | 06:50 | 08:01 |
Dhuʻl-Hijjah | ||||||||
7/6 | 1 | Friday | 04:55 | 06:11 | 12:31 | 03:57 | 06:50 | 08:03 |
8/6 | 2 | Saturday | 04:55 | 06:12 | 12:31 | 03:58 | 06:50 | 08:03 |
9/6 | 3 | Sunday | 04:55 | 06:12 | 12:31 | 03:58 | 06:50 | 08:03 |
10/6 | 4 | Monday | 04:55 | 06:12 | 12:31 | 03:58 | 06:51 | 08:03 |
11/6 | 5 | Tuesday | 04:55 | 06:12 | 12:31 | 03:58 | 06:51 | 08:03 |
12/6 | 6 | Wednesday | 04:55 | 06:12 | 12:32 | 03:59 | 06:51 | 08:04 |
13/6 | 7 | Thursday | 04:55 | 06:12 | 12:32 | 03:59 | 06:51 | 08:04 |
14/6 | 8 | Friday | 04:55 | 06:12 | 12:32 | 03:59 | 06:52 | 08:04 |
15/6 | 9 | Saturday | 04:55 | 06:13 | 12:32 | 03:59 | 06:52 | 08:04 |
16/6 | 10 | Sunday | 04:55 | 06:13 | 12:32 | 03:59 | 06:52 | 08:04 |
17/6 | 11 | Monday | 04:56 | 06:13 | 12:33 | 04:00 | 06:52 | 08:05 |
18/6 | 12 | Tuesday | 04:56 | 06:13 | 12:33 | 04:00 | 06:53 | 08:05 |
19/6 | 13 | Wednesday | 04:56 | 06:13 | 12:33 | 04:00 | 06:53 | 08:05 |
20/6 | 14 | Thursday | 04:56 | 06:14 | 12:33 | 04:00 | 06:53 | 08:05 |
21/6 | 15 | Friday | 04:57 | 06:14 | 12:34 | 04:01 | 06:53 | 08:06 |
22/6 | 16 | Saturday | 04:57 | 06:14 | 12:34 | 04:01 | 06:53 | 08:06 |
23/6 | 17 | Sunday | 04:57 | 06:14 | 12:34 | 04:01 | 06:54 | 08:06 |
24/6 | 18 | Monday | 04:57 | 06:15 | 12:34 | 04:01 | 06:54 | 08:06 |
25/6 | 19 | Tuesday | 04:57 | 06:15 | 12:34 | 04:01 | 06:54 | 08:06 |
26/6 | 20 | Wednesday | 04:58 | 06:15 | 12:35 | 04:02 | 06:54 | 08:07 |
27/6 | 21 | Thursday | 04:58 | 06:15 | 12:35 | 04:02 | 06:54 | 08:07 |
28/6 | 22 | Friday | 04:58 | 06:16 | 12:35 | 04:02 | 06:55 | 08:07 |
29/6 | 23 | Saturday | 04:58 | 06:16 | 12:35 | 04:02 | 06:55 | 08:07 |
30/6 | 24 | Sunday | 04:58 | 06:16 | 12:35 | 04:02 | 06:55 | 08:07 |
Salah Times
In Madala ،Nigeria
Friday، 6 Jumada I 1446
8 November 2024
05:10
06:23
12:15
03:36
06:08
07:20