05:05
06:17
12:10
03:31
06:03
07:15
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 05:05 | 06:18 | 12:33 | 03:53 | 06:47 | 07:57 |
2/8 | 27 | Friday | 05:05 | 06:18 | 12:33 | 03:52 | 06:47 | 07:57 |
3/8 | 28 | Saturday | 05:05 | 06:18 | 12:33 | 03:52 | 06:47 | 07:56 |
4/8 | 29 | Sunday | 05:05 | 06:18 | 12:33 | 03:51 | 06:46 | 07:56 |
Safar | ||||||||
5/8 | 1 | Monday | 05:05 | 06:19 | 12:32 | 03:50 | 06:46 | 07:55 |
6/8 | 2 | Tuesday | 05:05 | 06:19 | 12:32 | 03:50 | 06:46 | 07:54 |
7/8 | 3 | Wednesday | 05:05 | 06:19 | 12:32 | 03:49 | 06:46 | 07:54 |
8/8 | 4 | Thursday | 05:06 | 06:19 | 12:32 | 03:49 | 06:45 | 07:54 |
9/8 | 5 | Friday | 05:06 | 06:19 | 12:32 | 03:48 | 06:45 | 07:54 |
10/8 | 6 | Saturday | 05:06 | 06:19 | 12:32 | 03:48 | 06:45 | 07:53 |
11/8 | 7 | Sunday | 05:07 | 06:19 | 12:32 | 03:47 | 06:44 | 07:53 |
12/8 | 8 | Monday | 05:06 | 06:19 | 12:31 | 03:46 | 06:44 | 07:52 |
13/8 | 9 | Tuesday | 05:06 | 06:19 | 12:31 | 03:45 | 06:43 | 07:51 |
14/8 | 10 | Wednesday | 05:07 | 06:19 | 12:31 | 03:44 | 06:43 | 07:51 |
15/8 | 11 | Thursday | 05:07 | 06:19 | 12:31 | 03:44 | 06:43 | 07:51 |
16/8 | 12 | Friday | 05:07 | 06:19 | 12:31 | 03:43 | 06:42 | 07:50 |
17/8 | 13 | Saturday | 05:07 | 06:19 | 12:30 | 03:42 | 06:42 | 07:49 |
18/8 | 14 | Sunday | 05:07 | 06:19 | 12:30 | 03:41 | 06:41 | 07:49 |
19/8 | 15 | Monday | 05:07 | 06:19 | 12:30 | 03:40 | 06:41 | 07:48 |
20/8 | 16 | Tuesday | 05:08 | 06:19 | 12:30 | 03:40 | 06:40 | 07:48 |
21/8 | 17 | Wednesday | 05:07 | 06:19 | 12:29 | 03:38 | 06:40 | 07:47 |
22/8 | 18 | Thursday | 05:07 | 06:19 | 12:29 | 03:38 | 06:39 | 07:46 |
23/8 | 19 | Friday | 05:07 | 06:19 | 12:29 | 03:37 | 06:39 | 07:46 |
24/8 | 20 | Saturday | 05:08 | 06:19 | 12:29 | 03:36 | 06:39 | 07:46 |
25/8 | 21 | Sunday | 05:07 | 06:19 | 12:28 | 03:34 | 06:38 | 07:45 |
26/8 | 22 | Monday | 05:07 | 06:19 | 12:28 | 03:34 | 06:38 | 07:44 |
27/8 | 23 | Tuesday | 05:08 | 06:19 | 12:28 | 03:33 | 06:37 | 07:44 |
28/8 | 24 | Wednesday | 05:08 | 06:18 | 12:28 | 03:32 | 06:36 | 07:44 |
29/8 | 25 | Thursday | 05:07 | 06:18 | 12:27 | 03:30 | 06:36 | 07:42 |
30/8 | 26 | Friday | 05:08 | 06:18 | 12:27 | 03:30 | 06:35 | 07:42 |
31/8 | 27 | Saturday | 05:08 | 06:18 | 12:27 | 03:29 | 06:35 | 07:42 |
Salah Times
In Lafia ،Nigeria
Saturday، 7 Jumada I 1446
9 November 2024
05:05
06:17
12:10
03:31
06:03
07:15