03:23
05:11
12:12
04:05
07:14
09:02
| Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/5 | 2 | Thursday | 05:41 | 07:16 | 12:25 | 03:11 | 05:35 | 07:03 | 
| 2/5 | 3 | Friday | 05:42 | 07:17 | 12:25 | 03:10 | 05:33 | 07:02 | 
| 3/5 | 4 | Saturday | 05:43 | 07:18 | 12:25 | 03:09 | 05:32 | 07:01 | 
| 4/5 | 5 | Sunday | 05:44 | 07:19 | 12:25 | 03:08 | 05:31 | 07:00 | 
| 5/5 | 6 | Monday | 05:45 | 07:20 | 12:25 | 03:07 | 05:30 | 06:59 | 
| 6/5 | 7 | Tuesday | 05:46 | 07:21 | 12:25 | 03:06 | 05:29 | 06:58 | 
| 7/5 | 8 | Wednesday | 05:47 | 07:22 | 12:25 | 03:05 | 05:27 | 06:57 | 
| 8/5 | 9 | Thursday | 05:48 | 07:23 | 12:25 | 03:05 | 05:26 | 06:56 | 
| 9/5 | 10 | Friday | 05:49 | 07:24 | 12:25 | 03:04 | 05:25 | 06:55 | 
| 10/5 | 11 | Saturday | 05:50 | 07:25 | 12:25 | 03:03 | 05:24 | 06:54 | 
| 11/5 | 12 | Sunday | 05:51 | 07:26 | 12:25 | 03:02 | 05:23 | 06:53 | 
| 12/5 | 13 | Monday | 05:52 | 07:27 | 12:25 | 03:01 | 05:22 | 06:53 | 
| 13/5 | 14 | Tuesday | 05:52 | 07:28 | 12:25 | 03:00 | 05:21 | 06:52 | 
| 14/5 | 15 | Wednesday | 05:53 | 07:29 | 12:25 | 03:00 | 05:20 | 06:51 | 
| 15/5 | 16 | Thursday | 05:54 | 07:30 | 12:25 | 02:59 | 05:19 | 06:50 | 
| 16/5 | 17 | Friday | 05:55 | 07:31 | 12:25 | 02:58 | 05:18 | 06:49 | 
| 17/5 | 18 | Saturday | 05:56 | 07:32 | 12:25 | 02:57 | 05:17 | 06:48 | 
| 18/5 | 19 | Sunday | 05:56 | 07:33 | 12:25 | 02:57 | 05:16 | 06:48 | 
| 19/5 | 20 | Monday | 05:57 | 07:34 | 12:25 | 02:56 | 05:15 | 06:47 | 
| 20/5 | 21 | Tuesday | 05:58 | 07:35 | 12:25 | 02:55 | 05:15 | 06:46 | 
| 21/5 | 22 | Wednesday | 05:59 | 07:35 | 12:25 | 02:54 | 05:14 | 06:46 | 
| 22/5 | 23 | Thursday | 05:59 | 07:36 | 12:25 | 02:54 | 05:13 | 06:45 | 
| 23/5 | 24 | Friday | 06:00 | 07:37 | 12:25 | 02:53 | 05:12 | 06:44 | 
| 24/5 | 25 | Saturday | 06:01 | 07:38 | 12:25 | 02:52 | 05:12 | 06:44 | 
| 25/5 | 26 | Sunday | 06:01 | 07:39 | 12:25 | 02:52 | 05:11 | 06:43 | 
| 26/5 | 27 | Monday | 06:02 | 07:40 | 12:25 | 02:51 | 05:10 | 06:42 | 
| 27/5 | 28 | Tuesday | 06:02 | 07:41 | 12:25 | 02:50 | 05:10 | 06:42 | 
| 28/5 | 29 | Wednesday | 06:04 | 07:42 | 12:26 | 02:51 | 05:09 | 06:42 | 
| 29/5 | 30 | Thursday | 06:04 | 07:42 | 12:26 | 02:50 | 05:09 | 06:42 | 
| Shaʻban | ||||||||
| 30/5 | 1 | Friday | 06:05 | 07:43 | 12:26 | 02:50 | 05:08 | 06:41 | 
| 31/5 | 2 | Saturday | 06:05 | 07:44 | 12:26 | 02:49 | 05:08 | 06:41 | 
Salah Times
In Wakefield ،New Zealand
Tuesday، 13 Jumada I 1447
4 November 2025
03:23
05:11
12:12
04:05
07:14
09:02