03:26
07:19
12:22
02:52
05:23
09:34
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 27 | Friday | 02:58 | 05:47 | 12:37 | 04:20 | 07:26 | 10:32 |
2/9 | 28 | Saturday | 02:58 | 05:49 | 12:37 | 04:19 | 07:24 | 10:31 |
3/9 | 29 | Sunday | 02:59 | 05:51 | 12:37 | 04:18 | 07:21 | 10:30 |
Jumada I | ||||||||
4/9 | 1 | Monday | 03:00 | 05:53 | 12:36 | 04:15 | 07:19 | 10:29 |
5/9 | 2 | Tuesday | 03:00 | 05:54 | 12:36 | 04:14 | 07:17 | 10:28 |
6/9 | 3 | Wednesday | 03:00 | 05:56 | 12:36 | 04:13 | 07:14 | 10:27 |
7/9 | 4 | Thursday | 03:01 | 05:58 | 12:35 | 04:11 | 07:12 | 10:26 |
8/9 | 5 | Friday | 03:01 | 05:59 | 12:35 | 04:09 | 07:09 | 10:24 |
9/9 | 6 | Saturday | 03:02 | 06:01 | 12:35 | 04:08 | 07:07 | 10:23 |
10/9 | 7 | Sunday | 03:02 | 06:03 | 12:34 | 04:06 | 07:04 | 10:22 |
11/9 | 8 | Monday | 03:03 | 06:05 | 12:34 | 04:05 | 07:02 | 10:21 |
12/9 | 9 | Tuesday | 03:03 | 06:06 | 12:33 | 04:02 | 07:00 | 10:20 |
13/9 | 10 | Wednesday | 03:04 | 06:08 | 12:33 | 04:01 | 06:57 | 10:18 |
14/9 | 11 | Thursday | 03:05 | 06:10 | 12:33 | 04:00 | 06:55 | 10:18 |
15/9 | 12 | Friday | 03:04 | 06:11 | 12:32 | 03:58 | 06:52 | 10:16 |
16/9 | 13 | Saturday | 03:05 | 06:13 | 12:32 | 03:56 | 06:50 | 10:15 |
17/9 | 14 | Sunday | 03:06 | 06:15 | 12:32 | 03:55 | 06:47 | 10:13 |
18/9 | 15 | Monday | 03:06 | 06:17 | 12:31 | 03:53 | 06:45 | 10:13 |
19/9 | 16 | Tuesday | 03:06 | 06:18 | 12:31 | 03:51 | 06:43 | 10:11 |
20/9 | 17 | Wednesday | 03:07 | 06:20 | 12:31 | 03:50 | 06:40 | 10:10 |
21/9 | 18 | Thursday | 03:08 | 06:22 | 12:30 | 03:47 | 06:38 | 10:09 |
22/9 | 19 | Friday | 03:08 | 06:23 | 12:30 | 03:46 | 06:35 | 10:07 |
23/9 | 20 | Saturday | 03:08 | 06:25 | 12:30 | 03:45 | 06:33 | 10:07 |
24/9 | 21 | Sunday | 03:09 | 06:27 | 12:29 | 03:42 | 06:30 | 10:05 |
25/9 | 22 | Monday | 03:10 | 06:29 | 12:29 | 03:41 | 06:28 | 10:04 |
26/9 | 23 | Tuesday | 03:10 | 06:30 | 12:28 | 03:38 | 06:26 | 10:03 |
27/9 | 24 | Wednesday | 03:10 | 06:32 | 12:28 | 03:37 | 06:23 | 10:02 |
28/9 | 25 | Thursday | 03:11 | 06:34 | 12:28 | 03:36 | 06:21 | 10:01 |
29/9 | 26 | Friday | 03:12 | 06:36 | 12:27 | 03:33 | 06:18 | 09:59 |
30/9 | 27 | Saturday | 03:12 | 06:37 | 12:27 | 03:32 | 06:16 | 09:58 |
Salah Times
In Leeuwarden ،Netherlands
Thursday، 1 Jumada I 1447
23 October 2025
03:26
07:19
12:22
02:52
05:23
09:34