03:50
07:52
12:38
02:59
05:24
09:44
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 28 | Wednesday | 03:01 | 05:33 | 12:52 | 04:52 | 08:11 | 11:00 |
| 2/5 | 29 | Thursday | 03:01 | 05:32 | 12:52 | 04:53 | 08:13 | 11:01 |
| Muharram | ||||||||
| 3/5 | 1 | Friday | 03:00 | 05:30 | 12:52 | 04:54 | 08:14 | 11:01 |
| 4/5 | 2 | Saturday | 02:59 | 05:28 | 12:52 | 04:54 | 08:16 | 11:02 |
| 5/5 | 3 | Sunday | 02:59 | 05:27 | 12:51 | 04:54 | 08:17 | 11:02 |
| 6/5 | 4 | Monday | 02:58 | 05:25 | 12:51 | 04:55 | 08:19 | 11:03 |
| 7/5 | 5 | Tuesday | 02:57 | 05:23 | 12:51 | 04:55 | 08:20 | 11:03 |
| 8/5 | 6 | Wednesday | 02:57 | 05:22 | 12:51 | 04:56 | 08:21 | 11:03 |
| 9/5 | 7 | Thursday | 02:56 | 05:20 | 12:51 | 04:57 | 08:23 | 11:04 |
| 10/5 | 8 | Friday | 02:55 | 05:19 | 12:51 | 04:57 | 08:24 | 11:04 |
| 11/5 | 9 | Saturday | 02:55 | 05:17 | 12:51 | 04:58 | 08:26 | 11:05 |
| 12/5 | 10 | Sunday | 02:54 | 05:16 | 12:51 | 04:58 | 08:27 | 11:06 |
| 13/5 | 11 | Monday | 02:54 | 05:14 | 12:51 | 04:59 | 08:29 | 11:07 |
| 14/5 | 12 | Tuesday | 02:53 | 05:13 | 12:51 | 04:59 | 08:30 | 11:07 |
| 15/5 | 13 | Wednesday | 02:53 | 05:12 | 12:51 | 05:00 | 08:31 | 11:07 |
| 16/5 | 14 | Thursday | 02:52 | 05:10 | 12:51 | 05:00 | 08:33 | 11:08 |
| 17/5 | 15 | Friday | 02:52 | 05:09 | 12:51 | 05:01 | 08:34 | 11:08 |
| 18/5 | 16 | Saturday | 02:51 | 05:08 | 12:51 | 05:01 | 08:35 | 11:09 |
| 19/5 | 17 | Sunday | 02:51 | 05:07 | 12:51 | 05:02 | 08:37 | 11:10 |
| 20/5 | 18 | Monday | 02:50 | 05:05 | 12:51 | 05:02 | 08:38 | 11:10 |
| 21/5 | 19 | Tuesday | 02:49 | 05:04 | 12:51 | 05:03 | 08:39 | 11:10 |
| 22/5 | 20 | Wednesday | 02:49 | 05:03 | 12:51 | 05:03 | 08:40 | 11:11 |
| 23/5 | 21 | Thursday | 02:49 | 05:02 | 12:52 | 05:04 | 08:42 | 11:12 |
| 24/5 | 22 | Friday | 02:49 | 05:01 | 12:52 | 05:05 | 08:43 | 11:12 |
| 25/5 | 23 | Saturday | 02:48 | 05:00 | 12:52 | 05:05 | 08:44 | 11:13 |
| 26/5 | 24 | Sunday | 02:48 | 04:59 | 12:52 | 05:06 | 08:45 | 11:13 |
| 27/5 | 25 | Monday | 02:47 | 04:58 | 12:52 | 05:06 | 08:46 | 11:14 |
| 28/5 | 26 | Tuesday | 02:47 | 04:57 | 12:52 | 05:06 | 08:47 | 11:14 |
| 29/5 | 27 | Wednesday | 02:47 | 04:56 | 12:52 | 05:07 | 08:48 | 11:14 |
| 30/5 | 28 | Thursday | 02:47 | 04:56 | 12:52 | 05:07 | 08:50 | 11:16 |
| 31/5 | 29 | Friday | 02:47 | 04:55 | 12:53 | 05:08 | 08:51 | 11:16 |
Salah Times
In Sharingol ،Mongolia
Friday، 16 Jumada I 1447
7 November 2025
03:50
07:52
12:38
02:59
05:24
09:44