03:52
07:53
12:43
03:07
05:31
09:50
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/9 | 22 | Wednesday | 03:22 | 06:15 | 12:59 | 04:42 | 07:42 | 10:52 |
| 2/9 | 23 | Thursday | 03:22 | 06:16 | 12:59 | 04:41 | 07:40 | 10:51 |
| 3/9 | 24 | Friday | 03:23 | 06:18 | 12:58 | 04:39 | 07:38 | 10:50 |
| 4/9 | 25 | Saturday | 03:23 | 06:19 | 12:58 | 04:38 | 07:36 | 10:49 |
| 5/9 | 26 | Sunday | 03:24 | 06:21 | 12:58 | 04:37 | 07:34 | 10:48 |
| 6/9 | 27 | Monday | 03:24 | 06:22 | 12:57 | 04:35 | 07:32 | 10:47 |
| 7/9 | 28 | Tuesday | 03:25 | 06:24 | 12:57 | 04:34 | 07:30 | 10:46 |
| 8/9 | 29 | Wednesday | 03:25 | 06:25 | 12:57 | 04:33 | 07:27 | 10:44 |
| 9/9 | 30 | Thursday | 03:25 | 06:26 | 12:56 | 04:31 | 07:25 | 10:43 |
| Shawwal | ||||||||
| 10/9 | 1 | Friday | 03:25 | 06:28 | 12:56 | 04:30 | 07:23 | 10:42 |
| 11/9 | 2 | Saturday | 03:26 | 06:29 | 12:56 | 04:29 | 07:21 | 10:41 |
| 12/9 | 3 | Sunday | 03:26 | 06:31 | 12:55 | 04:27 | 07:19 | 10:41 |
| 13/9 | 4 | Monday | 03:27 | 06:32 | 12:55 | 04:26 | 07:17 | 10:40 |
| 14/9 | 5 | Tuesday | 03:27 | 06:34 | 12:55 | 04:25 | 07:15 | 10:39 |
| 15/9 | 6 | Wednesday | 03:27 | 06:35 | 12:54 | 04:23 | 07:12 | 10:37 |
| 16/9 | 7 | Thursday | 03:27 | 06:36 | 12:54 | 04:21 | 07:10 | 10:36 |
| 17/9 | 8 | Friday | 03:28 | 06:38 | 12:53 | 04:19 | 07:08 | 10:35 |
| 18/9 | 9 | Saturday | 03:28 | 06:39 | 12:53 | 04:18 | 07:06 | 10:34 |
| 19/9 | 10 | Sunday | 03:29 | 06:41 | 12:53 | 04:17 | 07:04 | 10:33 |
| 20/9 | 11 | Monday | 03:29 | 06:42 | 12:52 | 04:15 | 07:02 | 10:32 |
| 21/9 | 12 | Tuesday | 03:30 | 06:44 | 12:52 | 04:14 | 07:00 | 10:31 |
| 22/9 | 13 | Wednesday | 03:30 | 06:45 | 12:52 | 04:13 | 06:57 | 10:29 |
| 23/9 | 14 | Thursday | 03:30 | 06:47 | 12:51 | 04:10 | 06:55 | 10:29 |
| 24/9 | 15 | Friday | 03:30 | 06:48 | 12:51 | 04:09 | 06:53 | 10:27 |
| 25/9 | 16 | Saturday | 03:31 | 06:49 | 12:51 | 04:08 | 06:51 | 10:26 |
| 26/9 | 17 | Sunday | 03:31 | 06:51 | 12:50 | 04:06 | 06:49 | 10:26 |
| 27/9 | 18 | Monday | 03:31 | 06:52 | 12:50 | 04:05 | 06:47 | 10:25 |
| 28/9 | 19 | Tuesday | 03:32 | 06:54 | 12:50 | 04:03 | 06:45 | 10:24 |
| 29/9 | 20 | Wednesday | 03:32 | 06:55 | 12:49 | 04:01 | 06:42 | 10:22 |
| 30/9 | 21 | Thursday | 03:33 | 06:57 | 12:49 | 04:00 | 06:40 | 10:21 |
Salah Times
In Nart ،Mongolia
Wednesday، 14 Jumada I 1447
5 November 2025
03:52
07:53
12:43
03:07
05:31
09:50