05:44
07:02
12:34
03:44
06:06
07:24
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 05:16 | 06:33 | 12:50 | 04:17 | 07:07 | 08:19 |
2/9 | 29 | Monday | 05:16 | 06:33 | 12:49 | 04:16 | 07:06 | 08:17 |
3/9 | 30 | Tuesday | 05:17 | 06:33 | 12:49 | 04:16 | 07:05 | 08:16 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 05:17 | 06:33 | 12:49 | 04:16 | 07:04 | 08:16 |
5/9 | 2 | Thursday | 05:17 | 06:34 | 12:48 | 04:15 | 07:03 | 08:14 |
6/9 | 3 | Friday | 05:18 | 06:34 | 12:48 | 04:15 | 07:02 | 08:13 |
7/9 | 4 | Saturday | 05:19 | 06:34 | 12:48 | 04:15 | 07:01 | 08:12 |
8/9 | 5 | Sunday | 05:18 | 06:35 | 12:47 | 04:14 | 07:00 | 08:11 |
9/9 | 6 | Monday | 05:19 | 06:35 | 12:47 | 04:14 | 06:59 | 08:10 |
10/9 | 7 | Tuesday | 05:20 | 06:35 | 12:47 | 04:14 | 06:58 | 08:09 |
11/9 | 8 | Wednesday | 05:20 | 06:36 | 12:46 | 04:12 | 06:57 | 08:08 |
12/9 | 9 | Thursday | 05:20 | 06:36 | 12:46 | 04:12 | 06:56 | 08:07 |
13/9 | 10 | Friday | 05:21 | 06:36 | 12:46 | 04:12 | 06:55 | 08:06 |
14/9 | 11 | Saturday | 05:21 | 06:36 | 12:45 | 04:11 | 06:54 | 08:04 |
15/9 | 12 | Sunday | 05:22 | 06:37 | 12:45 | 04:11 | 06:53 | 08:04 |
16/9 | 13 | Monday | 05:22 | 06:37 | 12:45 | 04:11 | 06:52 | 08:03 |
17/9 | 14 | Tuesday | 05:22 | 06:37 | 12:44 | 04:10 | 06:51 | 08:01 |
18/9 | 15 | Wednesday | 05:23 | 06:38 | 12:44 | 04:10 | 06:50 | 08:01 |
19/9 | 16 | Thursday | 05:23 | 06:38 | 12:44 | 04:10 | 06:49 | 08:00 |
20/9 | 17 | Friday | 05:23 | 06:38 | 12:43 | 04:09 | 06:48 | 07:58 |
21/9 | 18 | Saturday | 05:24 | 06:38 | 12:43 | 04:09 | 06:47 | 07:57 |
22/9 | 19 | Sunday | 05:24 | 06:39 | 12:43 | 04:08 | 06:46 | 07:57 |
23/9 | 20 | Monday | 05:24 | 06:39 | 12:42 | 04:07 | 06:45 | 07:55 |
24/9 | 21 | Tuesday | 05:25 | 06:39 | 12:42 | 04:07 | 06:44 | 07:54 |
25/9 | 22 | Wednesday | 05:25 | 06:40 | 12:41 | 04:06 | 06:43 | 07:53 |
26/9 | 23 | Thursday | 05:25 | 06:40 | 12:41 | 04:06 | 06:42 | 07:52 |
27/9 | 24 | Friday | 05:26 | 06:40 | 12:41 | 04:06 | 06:41 | 07:51 |
28/9 | 25 | Saturday | 05:26 | 06:41 | 12:40 | 04:04 | 06:40 | 07:50 |
29/9 | 26 | Sunday | 05:26 | 06:41 | 12:40 | 04:04 | 06:39 | 07:49 |
30/9 | 27 | Monday | 05:27 | 06:41 | 12:40 | 04:04 | 06:38 | 07:48 |
Salah Times
In Trancoso ،Mexico
Wednesday، 11 Jumada I 1446
13 November 2024
05:44
07:02
12:34
03:44
06:06
07:24