05:15
06:32
12:09
03:22
05:46
07:03
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 05:26 | 06:39 | 12:24 | 03:42 | 06:09 | 07:18 |
2/2 | 3 | Sunday | 05:25 | 06:39 | 12:24 | 03:42 | 06:09 | 07:18 |
3/2 | 4 | Monday | 05:25 | 06:39 | 12:24 | 03:42 | 06:10 | 07:19 |
4/2 | 5 | Tuesday | 05:25 | 06:39 | 12:24 | 03:43 | 06:10 | 07:19 |
5/2 | 6 | Wednesday | 05:25 | 06:38 | 12:24 | 03:43 | 06:11 | 07:19 |
6/2 | 7 | Thursday | 05:24 | 06:38 | 12:24 | 03:43 | 06:11 | 07:19 |
7/2 | 8 | Friday | 05:24 | 06:38 | 12:24 | 03:43 | 06:11 | 07:20 |
8/2 | 9 | Saturday | 05:25 | 06:37 | 12:25 | 03:44 | 06:12 | 07:21 |
9/2 | 10 | Sunday | 05:25 | 06:37 | 12:25 | 03:44 | 06:12 | 07:21 |
10/2 | 11 | Monday | 05:24 | 06:37 | 12:25 | 03:44 | 06:13 | 07:22 |
11/2 | 12 | Tuesday | 05:24 | 06:36 | 12:25 | 03:45 | 06:13 | 07:22 |
12/2 | 13 | Wednesday | 05:24 | 06:36 | 12:25 | 03:45 | 06:13 | 07:22 |
13/2 | 14 | Thursday | 05:24 | 06:36 | 12:25 | 03:45 | 06:14 | 07:22 |
14/2 | 15 | Friday | 05:22 | 06:35 | 12:24 | 03:44 | 06:14 | 07:22 |
15/2 | 16 | Saturday | 05:22 | 06:35 | 12:24 | 03:44 | 06:14 | 07:22 |
16/2 | 17 | Sunday | 05:22 | 06:34 | 12:24 | 03:44 | 06:15 | 07:22 |
17/2 | 18 | Monday | 05:21 | 06:34 | 12:24 | 03:44 | 06:15 | 07:23 |
18/2 | 19 | Tuesday | 05:21 | 06:33 | 12:24 | 03:45 | 06:15 | 07:23 |
19/2 | 20 | Wednesday | 05:21 | 06:33 | 12:24 | 03:45 | 06:16 | 07:23 |
20/2 | 21 | Thursday | 05:20 | 06:32 | 12:24 | 03:45 | 06:16 | 07:24 |
21/2 | 22 | Friday | 05:20 | 06:32 | 12:24 | 03:45 | 06:16 | 07:24 |
22/2 | 23 | Saturday | 05:20 | 06:31 | 12:24 | 03:45 | 06:16 | 07:24 |
23/2 | 24 | Sunday | 05:19 | 06:31 | 12:24 | 03:45 | 06:17 | 07:25 |
24/2 | 25 | Monday | 05:19 | 06:30 | 12:24 | 03:45 | 06:17 | 07:25 |
25/2 | 26 | Tuesday | 05:18 | 06:30 | 12:23 | 03:44 | 06:17 | 07:24 |
26/2 | 27 | Wednesday | 05:17 | 06:29 | 12:23 | 03:44 | 06:17 | 07:25 |
27/2 | 28 | Thursday | 05:17 | 06:29 | 12:23 | 03:44 | 06:18 | 07:25 |
28/2 | 29 | Friday | 05:17 | 06:28 | 12:23 | 03:44 | 06:18 | 07:25 |
Salah Times
In Huixtla ،Mexico
Saturday، 20 Jumada II 1446
21 December 2024
05:15
06:32
12:09
03:22
05:46
07:03