06:13
07:24
01:22
04:44
07:19
08:31
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 06:02 | 07:16 | 01:11 | 04:34 | 07:06 | 08:20 |
2/1 | 2 | Thursday | 06:03 | 07:17 | 01:12 | 04:35 | 07:07 | 08:21 |
3/1 | 3 | Friday | 06:03 | 07:17 | 01:12 | 04:35 | 07:07 | 08:21 |
4/1 | 4 | Saturday | 06:04 | 07:18 | 01:13 | 04:36 | 07:08 | 08:22 |
5/1 | 5 | Sunday | 06:04 | 07:18 | 01:13 | 04:36 | 07:08 | 08:22 |
6/1 | 6 | Monday | 06:05 | 07:19 | 01:14 | 04:37 | 07:09 | 08:23 |
7/1 | 7 | Tuesday | 06:05 | 07:19 | 01:14 | 04:37 | 07:09 | 08:23 |
8/1 | 8 | Wednesday | 06:05 | 07:19 | 01:14 | 04:37 | 07:10 | 08:23 |
9/1 | 9 | Thursday | 06:06 | 07:20 | 01:15 | 04:38 | 07:10 | 08:24 |
10/1 | 10 | Friday | 06:06 | 07:20 | 01:15 | 04:38 | 07:11 | 08:24 |
11/1 | 11 | Saturday | 06:07 | 07:20 | 01:16 | 04:39 | 07:11 | 08:25 |
12/1 | 12 | Sunday | 06:07 | 07:21 | 01:16 | 04:39 | 07:12 | 08:25 |
13/1 | 13 | Monday | 06:07 | 07:21 | 01:16 | 04:39 | 07:12 | 08:25 |
14/1 | 14 | Tuesday | 06:08 | 07:21 | 01:17 | 04:40 | 07:12 | 08:26 |
15/1 | 15 | Wednesday | 06:08 | 07:22 | 01:17 | 04:40 | 07:13 | 08:26 |
16/1 | 16 | Thursday | 06:09 | 07:22 | 01:18 | 04:41 | 07:13 | 08:27 |
17/1 | 17 | Friday | 06:09 | 07:22 | 01:18 | 04:41 | 07:14 | 08:27 |
18/1 | 18 | Saturday | 06:09 | 07:22 | 01:18 | 04:41 | 07:14 | 08:27 |
19/1 | 19 | Sunday | 06:09 | 07:23 | 01:18 | 04:41 | 07:14 | 08:27 |
20/1 | 20 | Monday | 06:10 | 07:23 | 01:19 | 04:42 | 07:15 | 08:28 |
21/1 | 21 | Tuesday | 06:10 | 07:23 | 01:19 | 04:42 | 07:15 | 08:28 |
22/1 | 22 | Wednesday | 06:10 | 07:23 | 01:19 | 04:42 | 07:16 | 08:28 |
23/1 | 23 | Thursday | 06:11 | 07:23 | 01:20 | 04:43 | 07:16 | 08:29 |
24/1 | 24 | Friday | 06:11 | 07:23 | 01:20 | 04:42 | 07:16 | 08:29 |
25/1 | 25 | Saturday | 06:11 | 07:24 | 01:20 | 04:42 | 07:17 | 08:29 |
26/1 | 26 | Sunday | 06:11 | 07:24 | 01:20 | 04:42 | 07:17 | 08:29 |
27/1 | 27 | Monday | 06:11 | 07:24 | 01:20 | 04:42 | 07:17 | 08:29 |
28/1 | 28 | Tuesday | 06:12 | 07:24 | 01:21 | 04:43 | 07:17 | 08:30 |
29/1 | 29 | Wednesday | 06:12 | 07:24 | 01:21 | 04:43 | 07:18 | 08:30 |
30/1 | 30 | Thursday | 06:12 | 07:24 | 01:21 | 04:43 | 07:18 | 08:30 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 06:12 | 07:24 | 01:21 | 04:43 | 07:18 | 08:30 |
Salah Times
In Marang ،Malaysia
Tuesday، 5 Shaʻban 1446
4 February 2025
06:13
07:24
01:22
04:44
07:19
08:31
Salah times in other Malaysia cities'