05:05
06:16
12:18
03:39
06:19
07:31
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 28 | Friday | 05:05 | 06:16 | 12:18 | 03:39 | 06:19 | 07:31 |
2/11 | 29 | Saturday | 05:05 | 06:16 | 12:18 | 03:39 | 06:19 | 07:31 |
3/11 | 30 | Sunday | 05:05 | 06:16 | 12:18 | 03:39 | 06:19 | 07:31 |
Jumada I | ||||||||
4/11 | 1 | Monday | 05:05 | 06:16 | 12:18 | 03:39 | 06:19 | 07:31 |
5/11 | 2 | Tuesday | 05:05 | 06:16 | 12:18 | 03:40 | 06:19 | 07:31 |
6/11 | 3 | Wednesday | 05:05 | 06:16 | 12:18 | 03:40 | 06:19 | 07:31 |
7/11 | 4 | Thursday | 05:05 | 06:16 | 12:18 | 03:40 | 06:19 | 07:31 |
8/11 | 5 | Friday | 05:05 | 06:16 | 12:18 | 03:40 | 06:19 | 07:31 |
9/11 | 6 | Saturday | 05:05 | 06:16 | 12:18 | 03:40 | 06:20 | 07:31 |
10/11 | 7 | Sunday | 05:05 | 06:16 | 12:18 | 03:40 | 06:20 | 07:32 |
11/11 | 8 | Monday | 05:04 | 06:17 | 12:18 | 03:41 | 06:20 | 07:32 |
12/11 | 9 | Tuesday | 05:04 | 06:17 | 12:18 | 03:41 | 06:20 | 07:32 |
13/11 | 10 | Wednesday | 05:04 | 06:17 | 12:18 | 03:41 | 06:20 | 07:32 |
14/11 | 11 | Thursday | 05:05 | 06:17 | 12:19 | 03:42 | 06:20 | 07:33 |
15/11 | 12 | Friday | 05:05 | 06:17 | 12:19 | 03:42 | 06:20 | 07:33 |
16/11 | 13 | Saturday | 05:05 | 06:18 | 12:19 | 03:42 | 06:20 | 07:33 |
17/11 | 14 | Sunday | 05:05 | 06:18 | 12:19 | 03:42 | 06:21 | 07:33 |
18/11 | 15 | Monday | 05:05 | 06:18 | 12:19 | 03:43 | 06:21 | 07:33 |
19/11 | 16 | Tuesday | 05:06 | 06:18 | 12:20 | 03:44 | 06:21 | 07:34 |
20/11 | 17 | Wednesday | 05:06 | 06:18 | 12:20 | 03:44 | 06:21 | 07:34 |
21/11 | 18 | Thursday | 05:06 | 06:19 | 12:20 | 03:44 | 06:21 | 07:34 |
22/11 | 19 | Friday | 05:06 | 06:19 | 12:20 | 03:44 | 06:22 | 07:35 |
23/11 | 20 | Saturday | 05:06 | 06:19 | 12:21 | 03:45 | 06:22 | 07:36 |
24/11 | 21 | Sunday | 05:06 | 06:20 | 12:21 | 03:45 | 06:22 | 07:36 |
25/11 | 22 | Monday | 05:06 | 06:20 | 12:21 | 03:45 | 06:22 | 07:36 |
26/11 | 23 | Tuesday | 05:07 | 06:20 | 12:22 | 03:46 | 06:23 | 07:37 |
27/11 | 24 | Wednesday | 05:07 | 06:21 | 12:22 | 03:46 | 06:23 | 07:37 |
28/11 | 25 | Thursday | 05:07 | 06:21 | 12:22 | 03:46 | 06:23 | 07:37 |
29/11 | 26 | Friday | 05:08 | 06:21 | 12:23 | 03:47 | 06:24 | 07:38 |
30/11 | 27 | Saturday | 05:08 | 06:22 | 12:23 | 03:47 | 06:24 | 07:38 |
Salah Times
In Debak ،Malaysia
Saturday، 29 Rabiʻ II 1446
2 November 2024
05:05
06:16
12:18
03:39
06:19
07:31