04:04
05:22
11:51
03:09
06:19
07:38
| Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/4 | 3 | Tuesday | 04:34 | 05:46 | 11:44 | 03:06 | 05:42 | 06:49 |
| 2/4 | 4 | Wednesday | 04:34 | 05:46 | 11:43 | 03:05 | 05:41 | 06:48 |
| 3/4 | 5 | Thursday | 04:34 | 05:46 | 11:43 | 03:05 | 05:40 | 06:47 |
| 4/4 | 6 | Friday | 04:35 | 05:46 | 11:43 | 03:05 | 05:39 | 06:47 |
| 5/4 | 7 | Saturday | 04:35 | 05:46 | 11:43 | 03:05 | 05:39 | 06:47 |
| 6/4 | 8 | Sunday | 04:34 | 05:46 | 11:42 | 03:04 | 05:38 | 06:45 |
| 7/4 | 9 | Monday | 04:35 | 05:47 | 11:42 | 03:04 | 05:37 | 06:45 |
| 8/4 | 10 | Tuesday | 04:35 | 05:47 | 11:42 | 03:04 | 05:36 | 06:44 |
| 9/4 | 11 | Wednesday | 04:35 | 05:47 | 11:41 | 03:02 | 05:36 | 06:43 |
| 10/4 | 12 | Thursday | 04:35 | 05:47 | 11:41 | 03:02 | 05:35 | 06:43 |
| 11/4 | 13 | Friday | 04:35 | 05:47 | 11:41 | 03:02 | 05:34 | 06:42 |
| 12/4 | 14 | Saturday | 04:36 | 05:47 | 11:41 | 03:02 | 05:34 | 06:42 |
| 13/4 | 15 | Sunday | 04:35 | 05:48 | 11:40 | 03:01 | 05:33 | 06:41 |
| 14/4 | 16 | Monday | 04:35 | 05:48 | 11:40 | 03:01 | 05:32 | 06:40 |
| 15/4 | 17 | Tuesday | 04:36 | 05:48 | 11:40 | 03:01 | 05:32 | 06:40 |
| 16/4 | 18 | Wednesday | 04:36 | 05:48 | 11:40 | 03:01 | 05:31 | 06:39 |
| 17/4 | 19 | Thursday | 04:36 | 05:48 | 11:39 | 03:00 | 05:30 | 06:38 |
| 18/4 | 20 | Friday | 04:36 | 05:49 | 11:39 | 03:00 | 05:30 | 06:38 |
| 19/4 | 21 | Saturday | 04:36 | 05:49 | 11:39 | 02:59 | 05:29 | 06:37 |
| 20/4 | 22 | Sunday | 04:37 | 05:49 | 11:39 | 02:59 | 05:29 | 06:37 |
| 21/4 | 23 | Monday | 04:37 | 05:49 | 11:39 | 02:59 | 05:28 | 06:37 |
| 22/4 | 24 | Tuesday | 04:36 | 05:49 | 11:38 | 02:58 | 05:27 | 06:35 |
| 23/4 | 25 | Wednesday | 04:37 | 05:50 | 11:38 | 02:58 | 05:27 | 06:35 |
| 24/4 | 26 | Thursday | 04:37 | 05:50 | 11:38 | 02:58 | 05:26 | 06:35 |
| 25/4 | 27 | Friday | 04:37 | 05:50 | 11:38 | 02:57 | 05:26 | 06:34 |
| 26/4 | 28 | Saturday | 04:37 | 05:50 | 11:38 | 02:57 | 05:25 | 06:34 |
| 27/4 | 29 | Sunday | 04:38 | 05:50 | 11:38 | 02:57 | 05:25 | 06:34 |
| 28/4 | 30 | Monday | 04:37 | 05:51 | 11:37 | 02:56 | 05:24 | 06:33 |
| Dhuʻl-Qiʻdah | ||||||||
| 29/4 | 1 | Tuesday | 04:37 | 05:51 | 11:37 | 02:56 | 05:23 | 06:32 |
| 30/4 | 2 | Wednesday | 04:38 | 05:51 | 11:37 | 02:56 | 05:23 | 06:32 |
Salah Times
In Thyolo ،Malawi
Monday، 30 Rajab 1447
19 January 2026
04:04
05:22
11:51
03:09
06:19
07:38