03:28
07:46
12:07
02:02
04:27
09:03
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 25 | Monday | 02:04 | 03:46 | 12:27 | 04:57 | 09:09 | 11:08 |
2/7 | 26 | Tuesday | 02:04 | 03:47 | 12:27 | 04:57 | 09:08 | 11:08 |
3/7 | 27 | Wednesday | 02:04 | 03:47 | 12:28 | 04:58 | 09:07 | 11:07 |
4/7 | 28 | Thursday | 02:05 | 03:48 | 12:28 | 04:58 | 09:07 | 11:07 |
5/7 | 29 | Friday | 02:05 | 03:49 | 12:28 | 04:57 | 09:06 | 11:07 |
6/7 | 30 | Saturday | 02:06 | 03:51 | 12:28 | 04:57 | 09:05 | 11:07 |
Muharram | ||||||||
7/7 | 1 | Sunday | 02:07 | 03:52 | 12:28 | 04:57 | 09:05 | 11:07 |
8/7 | 2 | Monday | 02:07 | 03:53 | 12:28 | 04:56 | 09:04 | 11:07 |
9/7 | 3 | Tuesday | 02:08 | 03:54 | 12:29 | 04:57 | 09:03 | 11:06 |
10/7 | 4 | Wednesday | 02:08 | 03:55 | 12:29 | 04:57 | 09:02 | 11:06 |
11/7 | 5 | Thursday | 02:09 | 03:57 | 12:29 | 04:56 | 09:01 | 11:06 |
12/7 | 6 | Friday | 02:10 | 03:58 | 12:29 | 04:56 | 09:00 | 11:05 |
13/7 | 7 | Saturday | 02:10 | 03:59 | 12:29 | 04:55 | 08:58 | 11:04 |
14/7 | 8 | Sunday | 02:11 | 04:01 | 12:29 | 04:55 | 08:57 | 11:04 |
15/7 | 9 | Monday | 02:11 | 04:02 | 12:29 | 04:54 | 08:56 | 11:04 |
16/7 | 10 | Tuesday | 02:12 | 04:04 | 12:29 | 04:54 | 08:55 | 11:04 |
17/7 | 11 | Wednesday | 02:12 | 04:05 | 12:30 | 04:54 | 08:53 | 11:03 |
18/7 | 12 | Thursday | 02:13 | 04:07 | 12:30 | 04:54 | 08:52 | 11:03 |
19/7 | 13 | Friday | 02:14 | 04:08 | 12:30 | 04:53 | 08:50 | 11:01 |
20/7 | 14 | Saturday | 02:15 | 04:10 | 12:30 | 04:53 | 08:49 | 11:01 |
21/7 | 15 | Sunday | 02:15 | 04:11 | 12:30 | 04:52 | 08:47 | 11:00 |
22/7 | 16 | Monday | 02:16 | 04:13 | 12:30 | 04:52 | 08:46 | 11:00 |
23/7 | 17 | Tuesday | 02:17 | 04:15 | 12:30 | 04:51 | 08:44 | 10:59 |
24/7 | 18 | Wednesday | 02:17 | 04:16 | 12:30 | 04:50 | 08:42 | 10:58 |
25/7 | 19 | Thursday | 02:18 | 04:18 | 12:30 | 04:50 | 08:41 | 10:58 |
26/7 | 20 | Friday | 02:19 | 04:20 | 12:30 | 04:49 | 08:39 | 10:57 |
27/7 | 21 | Saturday | 02:19 | 04:22 | 12:30 | 04:48 | 08:37 | 10:56 |
28/7 | 22 | Sunday | 02:20 | 04:23 | 12:30 | 04:48 | 08:35 | 10:55 |
29/7 | 23 | Monday | 02:21 | 04:25 | 12:30 | 04:47 | 08:34 | 10:55 |
30/7 | 24 | Tuesday | 02:22 | 04:27 | 12:30 | 04:46 | 08:32 | 10:55 |
31/7 | 25 | Wednesday | 02:22 | 04:29 | 12:30 | 04:45 | 08:30 | 10:54 |
Salah Times
In Ramygala ،Lithuania
Saturday، 7 Jumada I 1446
9 November 2024
03:28
07:46
12:07
02:02
04:27
09:03
Salah times in other Lithuania cities'