04:16
09:04
12:33
01:50
04:03
09:09
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/5 | 3 | Thursday | 02:34 | 04:52 | 12:33 | 04:40 | 08:15 | 10:50 |
| 2/5 | 4 | Friday | 02:32 | 04:49 | 12:32 | 04:40 | 08:17 | 10:51 |
| 3/5 | 5 | Saturday | 02:32 | 04:47 | 12:32 | 04:41 | 08:19 | 10:51 |
| 4/5 | 6 | Sunday | 02:31 | 04:45 | 12:32 | 04:42 | 08:21 | 10:52 |
| 5/5 | 7 | Monday | 02:30 | 04:43 | 12:32 | 04:43 | 08:23 | 10:53 |
| 6/5 | 8 | Tuesday | 02:29 | 04:41 | 12:32 | 04:44 | 08:25 | 10:54 |
| 7/5 | 9 | Wednesday | 02:28 | 04:39 | 12:32 | 04:45 | 08:27 | 10:55 |
| 8/5 | 10 | Thursday | 02:27 | 04:36 | 12:32 | 04:45 | 08:28 | 10:54 |
| 9/5 | 11 | Friday | 02:26 | 04:34 | 12:32 | 04:46 | 08:30 | 10:55 |
| 10/5 | 12 | Saturday | 02:25 | 04:32 | 12:32 | 04:47 | 08:32 | 10:56 |
| 11/5 | 13 | Sunday | 02:24 | 04:30 | 12:32 | 04:48 | 08:34 | 10:57 |
| 12/5 | 14 | Monday | 02:24 | 04:29 | 12:32 | 04:49 | 08:36 | 10:58 |
| 13/5 | 15 | Tuesday | 02:23 | 04:27 | 12:32 | 04:49 | 08:38 | 10:59 |
| 14/5 | 16 | Wednesday | 02:23 | 04:25 | 12:32 | 04:50 | 08:40 | 11:00 |
| 15/5 | 17 | Thursday | 02:22 | 04:23 | 12:32 | 04:51 | 08:42 | 11:00 |
| 16/5 | 18 | Friday | 02:21 | 04:21 | 12:32 | 04:52 | 08:44 | 11:01 |
| 17/5 | 19 | Saturday | 02:20 | 04:19 | 12:32 | 04:52 | 08:45 | 11:01 |
| 18/5 | 20 | Sunday | 02:20 | 04:18 | 12:32 | 04:53 | 08:47 | 11:02 |
| 19/5 | 21 | Monday | 02:19 | 04:16 | 12:32 | 04:54 | 08:49 | 11:03 |
| 20/5 | 22 | Tuesday | 02:18 | 04:14 | 12:32 | 04:54 | 08:51 | 11:04 |
| 21/5 | 23 | Wednesday | 02:18 | 04:13 | 12:32 | 04:55 | 08:52 | 11:04 |
| 22/5 | 24 | Thursday | 02:17 | 04:11 | 12:32 | 04:55 | 08:54 | 11:05 |
| 23/5 | 25 | Friday | 02:17 | 04:10 | 12:32 | 04:56 | 08:56 | 11:06 |
| 24/5 | 26 | Saturday | 02:16 | 04:08 | 12:32 | 04:57 | 08:57 | 11:06 |
| 25/5 | 27 | Sunday | 02:16 | 04:07 | 12:32 | 04:57 | 08:59 | 11:07 |
| 26/5 | 28 | Monday | 02:15 | 04:05 | 12:33 | 04:59 | 09:01 | 11:08 |
| 27/5 | 29 | Tuesday | 02:14 | 04:04 | 12:33 | 04:59 | 09:02 | 11:09 |
| Dhuʻl-Hijjah | ||||||||
| 28/5 | 1 | Wednesday | 02:14 | 04:03 | 12:33 | 05:00 | 09:04 | 11:10 |
| 29/5 | 2 | Thursday | 02:13 | 04:01 | 12:33 | 05:00 | 09:05 | 11:10 |
| 30/5 | 3 | Friday | 02:13 | 04:00 | 12:33 | 05:01 | 09:07 | 11:11 |
| 31/5 | 4 | Saturday | 02:13 | 03:59 | 12:33 | 05:01 | 09:08 | 11:11 |
Salah Times
In Kretinga ،Lithuania
Saturday، 29 Jumada II 1447
20 December 2025
04:16
09:04
12:33
01:50
04:03
09:09