03:28
07:37
12:12
02:19
04:46
09:13
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 26 | Monday | 03:25 | 07:33 | 12:12 | 02:22 | 04:51 | 09:16 |
| 2/11 | 27 | Tuesday | 03:26 | 07:35 | 12:12 | 02:20 | 04:48 | 09:14 |
| 3/11 | 28 | Wednesday | 03:27 | 07:37 | 12:12 | 02:19 | 04:46 | 09:13 |
| 4/11 | 29 | Thursday | 03:28 | 07:39 | 12:12 | 02:17 | 04:44 | 09:13 |
| 5/11 | 30 | Friday | 03:28 | 07:41 | 12:12 | 02:15 | 04:42 | 09:12 |
| Rabiʻ II | ||||||||
| 6/11 | 1 | Saturday | 03:29 | 07:43 | 12:12 | 02:14 | 04:41 | 09:12 |
| 7/11 | 2 | Sunday | 03:30 | 07:45 | 12:12 | 02:12 | 04:39 | 09:11 |
| 8/11 | 3 | Monday | 03:31 | 07:47 | 12:12 | 02:11 | 04:37 | 09:10 |
| 9/11 | 4 | Tuesday | 03:32 | 07:49 | 12:12 | 02:09 | 04:35 | 09:09 |
| 10/11 | 5 | Wednesday | 03:33 | 07:51 | 12:13 | 02:09 | 04:33 | 09:08 |
| 11/11 | 6 | Thursday | 03:33 | 07:53 | 12:13 | 02:07 | 04:31 | 09:08 |
| 12/11 | 7 | Friday | 03:34 | 07:55 | 12:13 | 02:06 | 04:29 | 09:07 |
| 13/11 | 8 | Saturday | 03:35 | 07:57 | 12:13 | 02:05 | 04:28 | 09:07 |
| 14/11 | 9 | Sunday | 03:36 | 07:59 | 12:13 | 02:03 | 04:26 | 09:06 |
| 15/11 | 10 | Monday | 03:37 | 08:01 | 12:13 | 02:02 | 04:24 | 09:05 |
| 16/11 | 11 | Tuesday | 03:38 | 08:03 | 12:13 | 02:00 | 04:23 | 09:05 |
| 17/11 | 12 | Wednesday | 03:39 | 08:05 | 12:14 | 02:00 | 04:21 | 09:04 |
| 18/11 | 13 | Thursday | 03:40 | 08:07 | 12:14 | 01:59 | 04:20 | 09:04 |
| 19/11 | 14 | Friday | 03:41 | 08:09 | 12:14 | 01:58 | 04:18 | 09:03 |
| 20/11 | 15 | Saturday | 03:42 | 08:11 | 12:14 | 01:56 | 04:17 | 09:03 |
| 21/11 | 16 | Sunday | 03:43 | 08:13 | 12:15 | 01:56 | 04:16 | 09:03 |
| 22/11 | 17 | Monday | 03:44 | 08:15 | 12:15 | 01:55 | 04:14 | 09:02 |
| 23/11 | 18 | Tuesday | 03:44 | 08:16 | 12:15 | 01:54 | 04:13 | 09:02 |
| 24/11 | 19 | Wednesday | 03:45 | 08:18 | 12:15 | 01:53 | 04:12 | 09:02 |
| 25/11 | 20 | Thursday | 03:46 | 08:20 | 12:16 | 01:52 | 04:11 | 09:02 |
| 26/11 | 21 | Friday | 03:47 | 08:22 | 12:16 | 01:51 | 04:09 | 09:01 |
| 27/11 | 22 | Saturday | 03:48 | 08:24 | 12:16 | 01:50 | 04:08 | 09:01 |
| 28/11 | 23 | Sunday | 03:49 | 08:25 | 12:17 | 01:50 | 04:07 | 09:00 |
| 29/11 | 24 | Monday | 03:50 | 08:27 | 12:17 | 01:49 | 04:06 | 09:00 |
| 30/11 | 25 | Tuesday | 03:51 | 08:29 | 12:17 | 01:48 | 04:06 | 09:01 |
Salah Times
In Gelgaudiskis ،Lithuania
Monday، 12 Jumada I 1447
3 November 2025
03:28
07:37
12:12
02:19
04:46
09:13
Salah times in other Lithuania cities'