04:33
05:59
11:20
02:19
04:41
06:06
Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/6 | 24 | Saturday | 02:43 | 04:26 | 11:35 | 03:21 | 06:44 | 08:21 |
2/6 | 25 | Sunday | 02:42 | 04:25 | 11:35 | 03:21 | 06:45 | 08:21 |
3/6 | 26 | Monday | 02:41 | 04:25 | 11:35 | 03:21 | 06:46 | 08:22 |
4/6 | 27 | Tuesday | 02:41 | 04:25 | 11:35 | 03:21 | 06:46 | 08:23 |
5/6 | 28 | Wednesday | 02:41 | 04:25 | 11:36 | 03:22 | 06:47 | 08:24 |
6/6 | 29 | Thursday | 02:41 | 04:25 | 11:36 | 03:22 | 06:47 | 08:25 |
Dhuʻl-Hijjah | ||||||||
7/6 | 1 | Friday | 02:40 | 04:24 | 11:36 | 03:22 | 06:48 | 08:25 |
8/6 | 2 | Saturday | 02:40 | 04:24 | 11:36 | 03:22 | 06:48 | 08:26 |
9/6 | 3 | Sunday | 02:39 | 04:24 | 11:36 | 03:22 | 06:49 | 08:26 |
10/6 | 4 | Monday | 02:40 | 04:24 | 11:37 | 03:23 | 06:49 | 08:27 |
11/6 | 5 | Tuesday | 02:39 | 04:24 | 11:37 | 03:23 | 06:49 | 08:28 |
12/6 | 6 | Wednesday | 02:39 | 04:24 | 11:37 | 03:23 | 06:50 | 08:28 |
13/6 | 7 | Thursday | 02:39 | 04:24 | 11:37 | 03:23 | 06:50 | 08:28 |
14/6 | 8 | Friday | 02:39 | 04:24 | 11:37 | 03:23 | 06:51 | 08:29 |
15/6 | 9 | Saturday | 02:39 | 04:24 | 11:38 | 03:24 | 06:51 | 08:30 |
16/6 | 10 | Sunday | 02:39 | 04:24 | 11:38 | 03:24 | 06:51 | 08:30 |
17/6 | 11 | Monday | 02:39 | 04:24 | 11:38 | 03:24 | 06:52 | 08:30 |
18/6 | 12 | Tuesday | 02:39 | 04:25 | 11:38 | 03:24 | 06:52 | 08:30 |
19/6 | 13 | Wednesday | 02:39 | 04:25 | 11:38 | 03:24 | 06:52 | 08:30 |
20/6 | 14 | Thursday | 02:40 | 04:25 | 11:39 | 03:25 | 06:52 | 08:31 |
21/6 | 15 | Friday | 02:40 | 04:25 | 11:39 | 03:25 | 06:53 | 08:31 |
22/6 | 16 | Saturday | 02:40 | 04:25 | 11:39 | 03:25 | 06:53 | 08:31 |
23/6 | 17 | Sunday | 02:40 | 04:26 | 11:39 | 03:25 | 06:53 | 08:31 |
24/6 | 18 | Monday | 02:41 | 04:26 | 11:40 | 03:26 | 06:53 | 08:32 |
25/6 | 19 | Tuesday | 02:41 | 04:26 | 11:40 | 03:26 | 06:53 | 08:32 |
26/6 | 20 | Wednesday | 02:41 | 04:27 | 11:40 | 03:26 | 06:53 | 08:32 |
27/6 | 21 | Thursday | 02:41 | 04:27 | 11:40 | 03:26 | 06:53 | 08:31 |
28/6 | 22 | Friday | 02:42 | 04:27 | 11:40 | 03:26 | 06:53 | 08:31 |
29/6 | 23 | Saturday | 02:43 | 04:28 | 11:41 | 03:27 | 06:53 | 08:32 |
30/6 | 24 | Sunday | 02:43 | 04:28 | 11:41 | 03:27 | 06:53 | 08:32 |
Salah Times
In Zgharta ،Lebanon
Sunday، 1 Jumada I 1446
3 November 2024
04:33
05:59
11:20
02:19
04:41
06:06