03:12
07:21
11:57
02:03
04:32
08:59
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/1 | 21 | Friday | 03:59 | 08:49 | 12:17 | 01:32 | 03:45 | 08:52 | 
| 2/1 | 22 | Saturday | 03:59 | 08:49 | 12:17 | 01:33 | 03:46 | 08:53 | 
| 3/1 | 23 | Sunday | 03:59 | 08:48 | 12:18 | 01:34 | 03:48 | 08:54 | 
| 4/1 | 24 | Monday | 03:59 | 08:48 | 12:18 | 01:35 | 03:49 | 08:55 | 
| 5/1 | 25 | Tuesday | 03:59 | 08:47 | 12:19 | 01:37 | 03:50 | 08:55 | 
| 6/1 | 26 | Wednesday | 04:00 | 08:47 | 12:19 | 01:38 | 03:52 | 08:56 | 
| 7/1 | 27 | Thursday | 03:59 | 08:46 | 12:20 | 01:39 | 03:53 | 08:57 | 
| 8/1 | 28 | Friday | 04:00 | 08:46 | 12:20 | 01:40 | 03:55 | 08:58 | 
| 9/1 | 29 | Saturday | 04:00 | 08:45 | 12:20 | 01:41 | 03:57 | 08:59 | 
| 10/1 | 30 | Sunday | 03:59 | 08:44 | 12:21 | 01:43 | 03:58 | 09:00 | 
| Rabiʻ II | ||||||||
| 11/1 | 1 | Monday | 03:59 | 08:43 | 12:21 | 01:44 | 04:00 | 09:01 | 
| 12/1 | 2 | Tuesday | 03:59 | 08:42 | 12:22 | 01:46 | 04:02 | 09:02 | 
| 13/1 | 3 | Wednesday | 03:59 | 08:41 | 12:22 | 01:47 | 04:03 | 09:02 | 
| 14/1 | 4 | Thursday | 03:58 | 08:40 | 12:22 | 01:48 | 04:05 | 09:04 | 
| 15/1 | 5 | Friday | 03:58 | 08:39 | 12:23 | 01:50 | 04:07 | 09:05 | 
| 16/1 | 6 | Saturday | 03:58 | 08:38 | 12:23 | 01:51 | 04:09 | 09:06 | 
| 17/1 | 7 | Sunday | 03:58 | 08:37 | 12:23 | 01:52 | 04:11 | 09:07 | 
| 18/1 | 8 | Monday | 03:57 | 08:35 | 12:24 | 01:54 | 04:13 | 09:08 | 
| 19/1 | 9 | Tuesday | 03:57 | 08:34 | 12:24 | 01:56 | 04:15 | 09:09 | 
| 20/1 | 10 | Wednesday | 03:57 | 08:33 | 12:24 | 01:57 | 04:17 | 09:10 | 
| 21/1 | 11 | Thursday | 03:56 | 08:31 | 12:25 | 01:59 | 04:19 | 09:11 | 
| 22/1 | 12 | Friday | 03:56 | 08:30 | 12:25 | 02:00 | 04:21 | 09:12 | 
| 23/1 | 13 | Saturday | 03:55 | 08:28 | 12:25 | 02:02 | 04:23 | 09:12 | 
| 24/1 | 14 | Sunday | 03:55 | 08:26 | 12:25 | 02:03 | 04:25 | 09:13 | 
| 25/1 | 15 | Monday | 03:55 | 08:25 | 12:26 | 02:06 | 04:27 | 09:14 | 
| 26/1 | 16 | Tuesday | 03:54 | 08:23 | 12:26 | 02:07 | 04:30 | 09:16 | 
| 27/1 | 17 | Wednesday | 03:53 | 08:21 | 12:26 | 02:08 | 04:32 | 09:17 | 
| 28/1 | 18 | Thursday | 03:53 | 08:20 | 12:26 | 02:10 | 04:34 | 09:18 | 
| 29/1 | 19 | Friday | 03:52 | 08:18 | 12:27 | 02:12 | 04:36 | 09:19 | 
| 30/1 | 20 | Saturday | 03:52 | 08:16 | 12:27 | 02:14 | 04:38 | 09:19 | 
| 31/1 | 21 | Sunday | 03:51 | 08:14 | 12:27 | 02:16 | 04:41 | 09:21 | 
Salah Times
In Varaklani ،Latvia
Friday، 9 Jumada I 1447
31 October 2025
03:12
07:21
11:57
02:03
04:32
08:59
