04:38
06:01
11:32
02:40
05:03
06:33
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 17 | Friday | 04:58 | 06:25 | 11:37 | 02:30 | 04:50 | 06:20 |
2/12 | 18 | Saturday | 05:00 | 06:26 | 11:38 | 02:31 | 04:50 | 06:20 |
3/12 | 19 | Sunday | 05:00 | 06:26 | 11:38 | 02:30 | 04:50 | 06:20 |
4/12 | 20 | Monday | 05:00 | 06:27 | 11:38 | 02:30 | 04:50 | 06:20 |
5/12 | 21 | Tuesday | 05:02 | 06:28 | 11:39 | 02:31 | 04:50 | 06:20 |
6/12 | 22 | Wednesday | 05:02 | 06:29 | 11:39 | 02:31 | 04:50 | 06:20 |
7/12 | 23 | Thursday | 05:03 | 06:29 | 11:40 | 02:31 | 04:50 | 06:20 |
8/12 | 24 | Friday | 05:03 | 06:30 | 11:40 | 02:31 | 04:50 | 06:20 |
9/12 | 25 | Saturday | 05:04 | 06:31 | 11:41 | 02:32 | 04:50 | 06:20 |
10/12 | 26 | Sunday | 05:05 | 06:31 | 11:41 | 02:32 | 04:51 | 06:21 |
11/12 | 27 | Monday | 05:06 | 06:32 | 11:42 | 02:32 | 04:51 | 06:21 |
12/12 | 28 | Tuesday | 05:06 | 06:33 | 11:42 | 02:32 | 04:51 | 06:21 |
13/12 | 29 | Wednesday | 05:06 | 06:34 | 11:42 | 02:32 | 04:51 | 06:21 |
Jumada II | ||||||||
14/12 | 1 | Thursday | 05:07 | 06:34 | 11:43 | 02:33 | 04:52 | 06:22 |
15/12 | 2 | Friday | 05:07 | 06:35 | 11:43 | 02:33 | 04:52 | 06:22 |
16/12 | 3 | Saturday | 05:08 | 06:35 | 11:44 | 02:34 | 04:52 | 06:22 |
17/12 | 4 | Sunday | 05:09 | 06:36 | 11:44 | 02:34 | 04:53 | 06:23 |
18/12 | 5 | Monday | 05:10 | 06:37 | 11:45 | 02:35 | 04:53 | 06:23 |
19/12 | 6 | Tuesday | 05:10 | 06:37 | 11:45 | 02:34 | 04:54 | 06:24 |
20/12 | 7 | Wednesday | 05:11 | 06:38 | 11:46 | 02:35 | 04:54 | 06:24 |
21/12 | 8 | Thursday | 05:11 | 06:38 | 11:46 | 02:35 | 04:54 | 06:24 |
22/12 | 9 | Friday | 05:12 | 06:39 | 11:47 | 02:36 | 04:55 | 06:25 |
23/12 | 10 | Saturday | 05:12 | 06:39 | 11:47 | 02:36 | 04:55 | 06:25 |
24/12 | 11 | Sunday | 05:13 | 06:40 | 11:48 | 02:37 | 04:56 | 06:26 |
25/12 | 12 | Monday | 05:13 | 06:40 | 11:48 | 02:38 | 04:57 | 06:27 |
26/12 | 13 | Tuesday | 05:14 | 06:41 | 11:49 | 02:39 | 04:57 | 06:27 |
27/12 | 14 | Wednesday | 05:14 | 06:41 | 11:49 | 02:39 | 04:58 | 06:28 |
28/12 | 15 | Thursday | 05:14 | 06:41 | 11:50 | 02:40 | 04:58 | 06:28 |
29/12 | 16 | Friday | 05:14 | 06:42 | 11:50 | 02:40 | 04:59 | 06:29 |
30/12 | 17 | Saturday | 05:15 | 06:42 | 11:51 | 02:41 | 05:00 | 06:30 |
31/12 | 18 | Sunday | 05:15 | 06:42 | 11:51 | 02:41 | 05:00 | 06:30 |
Salah Times
In alsalam ،Kuwait
Thursday، 28 Rabiʻ II 1446
31 October 2024
04:38
06:01
11:32
02:40
05:03
06:33
Salah times in other Kuwait cities'