05:03
06:15
12:18
03:40
06:21
07:33
| Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/2 | 4 | Friday | 05:33 | 06:45 | 12:48 | 04:10 | 06:51 | 07:59 |
| 2/2 | 5 | Saturday | 05:33 | 06:45 | 12:48 | 04:10 | 06:51 | 07:59 |
| 3/2 | 6 | Sunday | 05:33 | 06:45 | 12:48 | 04:10 | 06:51 | 07:59 |
| 4/2 | 7 | Monday | 05:33 | 06:45 | 12:48 | 04:10 | 06:51 | 07:59 |
| 5/2 | 8 | Tuesday | 05:33 | 06:45 | 12:48 | 04:09 | 06:51 | 07:58 |
| 6/2 | 9 | Wednesday | 05:33 | 06:45 | 12:48 | 04:09 | 06:52 | 07:58 |
| 7/2 | 10 | Thursday | 05:34 | 06:45 | 12:48 | 04:09 | 06:52 | 07:58 |
| 8/2 | 11 | Friday | 05:34 | 06:45 | 12:48 | 04:09 | 06:52 | 07:58 |
| 9/2 | 12 | Saturday | 05:34 | 06:45 | 12:48 | 04:08 | 06:52 | 07:58 |
| 10/2 | 13 | Sunday | 05:35 | 06:45 | 12:49 | 04:09 | 06:52 | 07:59 |
| 11/2 | 14 | Monday | 05:35 | 06:45 | 12:49 | 04:09 | 06:52 | 07:59 |
| 12/2 | 15 | Tuesday | 05:35 | 06:45 | 12:49 | 04:08 | 06:52 | 07:59 |
| 13/2 | 16 | Wednesday | 05:35 | 06:45 | 12:49 | 04:08 | 06:52 | 07:59 |
| 14/2 | 17 | Thursday | 05:34 | 06:45 | 12:48 | 04:07 | 06:52 | 07:58 |
| 15/2 | 18 | Friday | 05:34 | 06:45 | 12:48 | 04:07 | 06:52 | 07:57 |
| 16/2 | 19 | Saturday | 05:34 | 06:45 | 12:48 | 04:06 | 06:52 | 07:57 |
| 17/2 | 20 | Sunday | 05:35 | 06:45 | 12:48 | 04:06 | 06:51 | 07:57 |
| 18/2 | 21 | Monday | 05:35 | 06:45 | 12:48 | 04:06 | 06:51 | 07:57 |
| 19/2 | 22 | Tuesday | 05:35 | 06:45 | 12:48 | 04:05 | 06:51 | 07:57 |
| 20/2 | 23 | Wednesday | 05:35 | 06:45 | 12:48 | 04:05 | 06:51 | 07:57 |
| 21/2 | 24 | Thursday | 05:35 | 06:45 | 12:48 | 04:04 | 06:51 | 07:57 |
| 22/2 | 25 | Friday | 05:35 | 06:45 | 12:48 | 04:04 | 06:51 | 07:57 |
| 23/2 | 26 | Saturday | 05:35 | 06:45 | 12:48 | 04:04 | 06:51 | 07:57 |
| 24/2 | 27 | Sunday | 05:35 | 06:44 | 12:48 | 04:03 | 06:51 | 07:57 |
| 25/2 | 28 | Monday | 05:34 | 06:44 | 12:47 | 04:02 | 06:51 | 07:56 |
| 26/2 | 29 | Tuesday | 05:34 | 06:44 | 12:47 | 04:01 | 06:50 | 07:56 |
| 27/2 | 30 | Wednesday | 05:34 | 06:44 | 12:47 | 04:01 | 06:50 | 07:56 |
| Muharram | ||||||||
| 28/2 | 1 | Thursday | 05:34 | 06:44 | 12:47 | 04:00 | 06:50 | 07:56 |
| 29/2 | 2 | Friday | 05:34 | 06:44 | 12:47 | 04:00 | 06:50 | 07:55 |
Salah Times
In Rumuruti ،Kenya
Sunday، 18 Jumada I 1447
9 November 2025
05:03
06:15
12:18
03:40
06:21
07:33