05:01
06:13
12:17
03:37
06:22
07:29
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 05:01 | 06:13 | 12:17 | 03:37 | 06:22 | 07:29 |
2/11 | 30 | Saturday | 05:01 | 06:13 | 12:17 | 03:37 | 06:22 | 07:29 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 05:01 | 06:13 | 12:17 | 03:37 | 06:22 | 07:29 |
4/11 | 2 | Monday | 05:01 | 06:13 | 12:17 | 03:38 | 06:22 | 07:29 |
5/11 | 3 | Tuesday | 05:01 | 06:13 | 12:17 | 03:38 | 06:22 | 07:29 |
6/11 | 4 | Wednesday | 05:00 | 06:13 | 12:17 | 03:38 | 06:22 | 07:29 |
7/11 | 5 | Thursday | 05:01 | 06:13 | 12:18 | 03:39 | 06:23 | 07:31 |
8/11 | 6 | Friday | 05:01 | 06:13 | 12:18 | 03:40 | 06:23 | 07:31 |
9/11 | 7 | Saturday | 05:01 | 06:13 | 12:18 | 03:40 | 06:23 | 07:31 |
10/11 | 8 | Sunday | 05:01 | 06:13 | 12:18 | 03:40 | 06:23 | 07:31 |
11/11 | 9 | Monday | 05:01 | 06:13 | 12:18 | 03:40 | 06:23 | 07:31 |
12/11 | 10 | Tuesday | 05:01 | 06:13 | 12:18 | 03:41 | 06:23 | 07:31 |
13/11 | 11 | Wednesday | 05:00 | 06:13 | 12:18 | 03:41 | 06:23 | 07:31 |
14/11 | 12 | Thursday | 05:00 | 06:13 | 12:18 | 03:41 | 06:24 | 07:32 |
15/11 | 13 | Friday | 05:01 | 06:13 | 12:19 | 03:42 | 06:24 | 07:33 |
16/11 | 14 | Saturday | 05:01 | 06:13 | 12:19 | 03:42 | 06:24 | 07:33 |
17/11 | 15 | Sunday | 05:01 | 06:14 | 12:19 | 03:43 | 06:24 | 07:33 |
18/11 | 16 | Monday | 05:01 | 06:14 | 12:19 | 03:43 | 06:24 | 07:33 |
19/11 | 17 | Tuesday | 05:01 | 06:14 | 12:19 | 03:43 | 06:25 | 07:33 |
20/11 | 18 | Wednesday | 05:01 | 06:14 | 12:20 | 03:44 | 06:25 | 07:34 |
21/11 | 19 | Thursday | 05:01 | 06:14 | 12:20 | 03:44 | 06:25 | 07:35 |
22/11 | 20 | Friday | 05:01 | 06:15 | 12:20 | 03:44 | 06:26 | 07:35 |
23/11 | 21 | Saturday | 05:01 | 06:15 | 12:20 | 03:44 | 06:26 | 07:35 |
24/11 | 22 | Sunday | 05:02 | 06:15 | 12:21 | 03:46 | 06:26 | 07:36 |
25/11 | 23 | Monday | 05:02 | 06:15 | 12:21 | 03:46 | 06:27 | 07:36 |
26/11 | 24 | Tuesday | 05:02 | 06:16 | 12:21 | 03:46 | 06:27 | 07:36 |
27/11 | 25 | Wednesday | 05:02 | 06:16 | 12:22 | 03:47 | 06:27 | 07:37 |
28/11 | 26 | Thursday | 05:02 | 06:16 | 12:22 | 03:47 | 06:28 | 07:37 |
29/11 | 27 | Friday | 05:02 | 06:17 | 12:22 | 03:47 | 06:28 | 07:37 |
30/11 | 28 | Saturday | 05:03 | 06:17 | 12:23 | 03:48 | 06:28 | 07:39 |
Salah Times
In Kikuyu ،Kenya
Saturday، 30 Rabiʻ II 1446
2 November 2024
05:01
06:13
12:17
03:37
06:22
07:29