05:28
07:00
11:53
02:29
04:47
06:18
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:48 | 06:14 | 11:36 | 02:35 | 04:57 | 06:18 |
2/11 | 30 | Saturday | 04:49 | 06:15 | 11:36 | 02:34 | 04:56 | 06:18 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:50 | 06:16 | 11:36 | 02:33 | 04:55 | 06:17 |
4/11 | 2 | Monday | 04:51 | 06:17 | 11:36 | 02:32 | 04:54 | 06:16 |
5/11 | 3 | Tuesday | 04:52 | 06:18 | 11:36 | 02:32 | 04:53 | 06:15 |
6/11 | 4 | Wednesday | 04:52 | 06:19 | 11:36 | 02:31 | 04:52 | 06:14 |
7/11 | 5 | Thursday | 04:53 | 06:20 | 11:36 | 02:30 | 04:51 | 06:14 |
8/11 | 6 | Friday | 04:54 | 06:21 | 11:36 | 02:29 | 04:51 | 06:13 |
9/11 | 7 | Saturday | 04:55 | 06:21 | 11:36 | 02:29 | 04:50 | 06:12 |
10/11 | 8 | Sunday | 04:55 | 06:22 | 11:36 | 02:28 | 04:49 | 06:11 |
11/11 | 9 | Monday | 04:56 | 06:23 | 11:36 | 02:27 | 04:48 | 06:11 |
12/11 | 10 | Tuesday | 04:57 | 06:24 | 11:36 | 02:27 | 04:47 | 06:10 |
13/11 | 11 | Wednesday | 04:58 | 06:25 | 11:36 | 02:26 | 04:47 | 06:09 |
14/11 | 12 | Thursday | 04:58 | 06:26 | 11:36 | 02:25 | 04:46 | 06:08 |
15/11 | 13 | Friday | 05:00 | 06:27 | 11:37 | 02:26 | 04:45 | 06:09 |
16/11 | 14 | Saturday | 05:01 | 06:28 | 11:37 | 02:25 | 04:45 | 06:08 |
17/11 | 15 | Sunday | 05:01 | 06:29 | 11:37 | 02:24 | 04:44 | 06:07 |
18/11 | 16 | Monday | 05:02 | 06:30 | 11:37 | 02:24 | 04:44 | 06:07 |
19/11 | 17 | Tuesday | 05:02 | 06:31 | 11:37 | 02:23 | 04:43 | 06:06 |
20/11 | 18 | Wednesday | 05:04 | 06:32 | 11:38 | 02:23 | 04:43 | 06:07 |
21/11 | 19 | Thursday | 05:05 | 06:33 | 11:38 | 02:23 | 04:42 | 06:06 |
22/11 | 20 | Friday | 05:05 | 06:34 | 11:38 | 02:22 | 04:42 | 06:05 |
23/11 | 21 | Saturday | 05:06 | 06:35 | 11:38 | 02:22 | 04:41 | 06:05 |
24/11 | 22 | Sunday | 05:07 | 06:36 | 11:39 | 02:22 | 04:41 | 06:05 |
25/11 | 23 | Monday | 05:08 | 06:37 | 11:39 | 02:22 | 04:41 | 06:05 |
26/11 | 24 | Tuesday | 05:08 | 06:38 | 11:39 | 02:21 | 04:40 | 06:04 |
27/11 | 25 | Wednesday | 05:10 | 06:39 | 11:40 | 02:22 | 04:40 | 06:05 |
28/11 | 26 | Thursday | 05:10 | 06:40 | 11:40 | 02:21 | 04:40 | 06:04 |
29/11 | 27 | Friday | 05:11 | 06:41 | 11:40 | 02:21 | 04:40 | 06:04 |
30/11 | 28 | Saturday | 05:12 | 06:42 | 11:41 | 02:21 | 04:40 | 06:05 |
Salah Times
In Tajimi ،Japan
Friday، 26 Jumada II 1446
27 December 2024
05:28
07:00
11:53
02:29
04:47
06:18