05:12
06:44
11:36
02:10
04:28
06:00
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 1 | Saturday | 04:46 | 06:11 | 11:53 | 03:07 | 05:36 | 06:56 |
2/3 | 2 | Sunday | 04:45 | 06:09 | 11:53 | 03:07 | 05:37 | 06:57 |
3/3 | 3 | Monday | 04:42 | 06:08 | 11:52 | 03:07 | 05:37 | 06:57 |
4/3 | 4 | Tuesday | 04:41 | 06:07 | 11:52 | 03:08 | 05:38 | 06:58 |
5/3 | 5 | Wednesday | 04:40 | 06:05 | 11:52 | 03:09 | 05:39 | 06:59 |
6/3 | 6 | Thursday | 04:39 | 06:04 | 11:52 | 03:09 | 05:40 | 07:01 |
7/3 | 7 | Friday | 04:38 | 06:03 | 11:52 | 03:10 | 05:41 | 07:02 |
8/3 | 8 | Saturday | 04:36 | 06:01 | 11:51 | 03:10 | 05:42 | 07:02 |
9/3 | 9 | Sunday | 04:35 | 06:00 | 11:51 | 03:11 | 05:43 | 07:03 |
10/3 | 10 | Monday | 04:33 | 05:58 | 11:51 | 03:11 | 05:44 | 07:04 |
11/3 | 11 | Tuesday | 04:32 | 05:57 | 11:51 | 03:12 | 05:45 | 07:05 |
12/3 | 12 | Wednesday | 04:30 | 05:56 | 11:50 | 03:12 | 05:46 | 07:06 |
13/3 | 13 | Thursday | 04:29 | 05:54 | 11:50 | 03:12 | 05:46 | 07:07 |
14/3 | 14 | Friday | 04:28 | 05:53 | 11:50 | 03:13 | 05:47 | 07:08 |
15/3 | 15 | Saturday | 04:25 | 05:51 | 11:49 | 03:13 | 05:48 | 07:08 |
16/3 | 16 | Sunday | 04:24 | 05:50 | 11:49 | 03:13 | 05:49 | 07:09 |
17/3 | 17 | Monday | 04:23 | 05:48 | 11:49 | 03:14 | 05:50 | 07:11 |
18/3 | 18 | Tuesday | 04:22 | 05:47 | 11:49 | 03:15 | 05:51 | 07:12 |
19/3 | 19 | Wednesday | 04:20 | 05:45 | 11:48 | 03:14 | 05:52 | 07:12 |
20/3 | 20 | Thursday | 04:18 | 05:44 | 11:48 | 03:15 | 07:52 | 07:13 |
21/3 | 21 | Friday | 04:17 | 07:43 | 11:48 | 03:16 | 07:53 | 07:14 |
22/3 | 22 | Saturday | 04:15 | 07:41 | 11:47 | 03:15 | 05:54 | 07:15 |
23/3 | 23 | Sunday | 04:14 | 05:40 | 11:47 | 03:16 | 05:55 | 07:16 |
24/3 | 24 | Monday | 04:12 | 05:38 | 11:47 | 03:16 | 05:56 | 07:17 |
25/3 | 25 | Tuesday | 04:10 | 05:37 | 11:46 | 03:16 | 05:57 | 07:17 |
26/3 | 26 | Wednesday | 04:09 | 05:35 | 11:46 | 03:17 | 05:58 | 07:19 |
27/3 | 27 | Thursday | 04:08 | 05:34 | 11:46 | 03:17 | 05:58 | 07:20 |
28/3 | 28 | Friday | 04:06 | 05:32 | 11:46 | 03:18 | 05:59 | 07:21 |
29/3 | 29 | Saturday | 04:04 | 05:31 | 11:45 | 03:17 | 06:00 | 07:22 |
Shawwal | ||||||||
30/3 | 1 | Sunday | 04:03 | 05:30 | 11:45 | 03:18 | 06:01 | 07:23 |
31/3 | 2 | Monday | 04:01 | 05:28 | 11:45 | 03:18 | 06:02 | 07:24 |
Salah Times
In Mitsukaido ،Japan
Sunday، 14 Jumada II 1446
15 December 2024
05:12
06:44
11:36
02:10
04:28
06:00