05:48
07:23
12:12
02:41
05:00
06:36
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 04:51 | 06:21 | 12:14 | 03:32 | 06:06 | 07:31 |
2/10 | 29 | Wednesday | 04:51 | 06:22 | 12:13 | 03:30 | 06:04 | 07:29 |
3/10 | 30 | Thursday | 04:53 | 06:23 | 12:13 | 03:30 | 06:02 | 07:27 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 04:54 | 06:24 | 12:13 | 03:29 | 06:01 | 07:26 |
5/10 | 2 | Saturday | 04:54 | 06:25 | 12:12 | 03:27 | 05:59 | 07:24 |
6/10 | 3 | Sunday | 04:56 | 06:26 | 12:12 | 03:26 | 05:58 | 07:22 |
7/10 | 4 | Monday | 04:57 | 06:27 | 12:12 | 03:25 | 05:56 | 07:21 |
8/10 | 5 | Tuesday | 04:57 | 06:28 | 12:11 | 03:23 | 05:55 | 07:19 |
9/10 | 6 | Wednesday | 04:58 | 06:29 | 12:11 | 03:22 | 05:53 | 07:18 |
10/10 | 7 | Thursday | 05:00 | 06:30 | 12:11 | 03:21 | 05:51 | 07:16 |
11/10 | 8 | Friday | 05:01 | 06:31 | 12:11 | 03:20 | 05:50 | 07:15 |
12/10 | 9 | Saturday | 05:01 | 06:32 | 12:10 | 03:18 | 05:48 | 07:13 |
13/10 | 10 | Sunday | 05:03 | 06:33 | 12:10 | 03:18 | 05:47 | 07:12 |
14/10 | 11 | Monday | 05:04 | 06:34 | 12:10 | 03:17 | 05:45 | 07:10 |
15/10 | 12 | Tuesday | 05:05 | 06:35 | 12:10 | 03:16 | 05:44 | 07:09 |
16/10 | 13 | Wednesday | 05:05 | 06:36 | 12:09 | 03:14 | 05:42 | 07:07 |
17/10 | 14 | Thursday | 05:06 | 06:37 | 12:09 | 03:13 | 05:41 | 07:06 |
18/10 | 15 | Friday | 05:08 | 06:38 | 12:09 | 03:12 | 05:39 | 07:05 |
19/10 | 16 | Saturday | 05:09 | 06:39 | 12:09 | 03:11 | 05:38 | 07:03 |
20/10 | 17 | Sunday | 05:10 | 06:40 | 12:09 | 03:10 | 05:37 | 07:02 |
21/10 | 18 | Monday | 05:11 | 06:41 | 12:09 | 03:09 | 05:35 | 07:01 |
22/10 | 19 | Tuesday | 05:11 | 06:42 | 12:08 | 03:07 | 05:34 | 06:59 |
23/10 | 20 | Wednesday | 05:12 | 06:44 | 12:08 | 03:06 | 05:32 | 06:58 |
24/10 | 21 | Thursday | 05:14 | 06:45 | 12:08 | 03:05 | 05:31 | 06:57 |
25/10 | 22 | Friday | 05:15 | 06:46 | 12:08 | 03:04 | 05:30 | 06:55 |
26/10 | 23 | Saturday | 05:16 | 06:47 | 12:08 | 03:04 | 05:28 | 06:54 |
27/10 | 24 | Sunday | 05:17 | 06:48 | 12:08 | 03:03 | 05:27 | 06:53 |
28/10 | 25 | Monday | 05:18 | 06:49 | 12:08 | 03:02 | 05:26 | 06:52 |
29/10 | 26 | Tuesday | 05:19 | 06:50 | 12:08 | 03:01 | 05:25 | 06:51 |
30/10 | 27 | Wednesday | 05:20 | 06:51 | 12:08 | 03:00 | 05:23 | 06:50 |
31/10 | 28 | Thursday | 05:21 | 06:53 | 12:08 | 02:59 | 05:22 | 06:49 |
Salah Times
In Teti ،Italy
Wednesday، 25 Jumada I 1446
27 November 2024
05:48
07:23
12:12
02:41
05:00
06:36