05:39
07:20
12:15
02:46
05:09
06:50
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 03:10 | 05:17 | 12:37 | 04:38 | 07:58 | 09:54 |
2/8 | 27 | Friday | 03:12 | 05:18 | 12:37 | 04:37 | 07:56 | 09:52 |
3/8 | 28 | Saturday | 03:15 | 05:19 | 12:37 | 04:37 | 07:55 | 09:50 |
4/8 | 29 | Sunday | 03:17 | 05:20 | 12:37 | 04:36 | 07:54 | 09:48 |
Safar | ||||||||
5/8 | 1 | Monday | 03:19 | 05:21 | 12:37 | 04:36 | 07:52 | 09:46 |
6/8 | 2 | Tuesday | 03:21 | 05:22 | 12:37 | 04:35 | 07:51 | 09:44 |
7/8 | 3 | Wednesday | 03:23 | 05:24 | 12:37 | 04:35 | 07:50 | 09:42 |
8/8 | 4 | Thursday | 03:25 | 05:25 | 12:37 | 04:34 | 07:48 | 09:40 |
9/8 | 5 | Friday | 03:27 | 05:26 | 12:37 | 04:34 | 07:47 | 09:38 |
10/8 | 6 | Saturday | 03:28 | 05:27 | 12:36 | 04:32 | 07:45 | 09:35 |
11/8 | 7 | Sunday | 03:30 | 05:28 | 12:36 | 04:32 | 07:44 | 09:33 |
12/8 | 8 | Monday | 03:32 | 05:30 | 12:36 | 04:31 | 07:42 | 09:31 |
13/8 | 9 | Tuesday | 03:34 | 05:31 | 12:36 | 04:31 | 07:40 | 09:29 |
14/8 | 10 | Wednesday | 03:36 | 05:32 | 12:36 | 04:30 | 07:39 | 09:27 |
15/8 | 11 | Thursday | 03:38 | 05:33 | 12:36 | 04:30 | 07:37 | 09:25 |
16/8 | 12 | Friday | 03:40 | 05:34 | 12:35 | 04:28 | 07:36 | 09:22 |
17/8 | 13 | Saturday | 03:42 | 05:36 | 12:35 | 04:27 | 07:34 | 09:20 |
18/8 | 14 | Sunday | 03:44 | 05:37 | 12:35 | 04:27 | 07:32 | 09:18 |
19/8 | 15 | Monday | 03:46 | 05:38 | 12:35 | 04:26 | 07:31 | 09:16 |
20/8 | 16 | Tuesday | 03:47 | 05:39 | 12:34 | 04:24 | 07:29 | 09:13 |
21/8 | 17 | Wednesday | 03:49 | 05:40 | 12:34 | 04:24 | 07:27 | 09:11 |
22/8 | 18 | Thursday | 03:51 | 05:42 | 12:34 | 04:23 | 07:26 | 09:09 |
23/8 | 19 | Friday | 03:53 | 05:43 | 12:34 | 04:22 | 07:24 | 09:07 |
24/8 | 20 | Saturday | 03:54 | 05:44 | 12:33 | 04:21 | 07:22 | 09:04 |
25/8 | 21 | Sunday | 03:56 | 05:45 | 12:33 | 04:20 | 07:20 | 09:02 |
26/8 | 22 | Monday | 03:58 | 05:46 | 12:33 | 04:19 | 07:19 | 09:00 |
27/8 | 23 | Tuesday | 04:00 | 05:47 | 12:33 | 04:19 | 07:17 | 08:58 |
28/8 | 24 | Wednesday | 04:01 | 05:49 | 12:32 | 04:17 | 07:15 | 08:55 |
29/8 | 25 | Thursday | 04:03 | 05:50 | 12:32 | 04:16 | 07:13 | 08:53 |
30/8 | 26 | Friday | 04:05 | 05:51 | 12:32 | 04:15 | 07:11 | 08:51 |
31/8 | 27 | Saturday | 04:06 | 05:52 | 12:31 | 04:14 | 07:10 | 08:48 |
Salah Times
In Caprie ،Italy
Friday، 6 Jumada I 1446
8 November 2024
05:39
07:20
12:15
02:46
05:09
06:50
Salah times in other Italy cities'