06:03
07:33
12:37
03:21
05:41
07:11
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 24 | Monday | 03:46 | 05:37 | 12:56 | 04:48 | 08:15 | 09:59 |
2/7 | 25 | Tuesday | 03:46 | 05:37 | 12:56 | 04:48 | 08:15 | 09:58 |
3/7 | 26 | Wednesday | 03:47 | 05:38 | 12:56 | 04:47 | 08:15 | 09:58 |
4/7 | 27 | Thursday | 03:48 | 05:38 | 12:57 | 04:48 | 08:15 | 09:58 |
5/7 | 28 | Friday | 03:49 | 05:39 | 12:57 | 04:48 | 08:15 | 09:58 |
6/7 | 29 | Saturday | 03:49 | 05:39 | 12:57 | 04:48 | 08:14 | 09:57 |
7/7 | 30 | Sunday | 03:50 | 05:40 | 12:57 | 04:48 | 08:14 | 09:56 |
Muharram | ||||||||
8/7 | 1 | Monday | 03:51 | 05:41 | 12:57 | 04:48 | 08:14 | 09:56 |
9/7 | 2 | Tuesday | 03:51 | 05:41 | 12:57 | 04:48 | 08:14 | 09:55 |
10/7 | 3 | Wednesday | 03:53 | 05:42 | 12:58 | 04:49 | 08:13 | 09:55 |
11/7 | 4 | Thursday | 03:54 | 05:42 | 12:58 | 04:49 | 08:13 | 09:54 |
12/7 | 5 | Friday | 03:55 | 05:43 | 12:58 | 04:49 | 08:12 | 09:54 |
13/7 | 6 | Saturday | 03:56 | 05:44 | 12:58 | 04:49 | 08:12 | 09:53 |
14/7 | 7 | Sunday | 03:57 | 05:44 | 12:58 | 04:49 | 08:11 | 09:52 |
15/7 | 8 | Monday | 03:57 | 05:45 | 12:58 | 04:49 | 08:11 | 09:51 |
16/7 | 9 | Tuesday | 03:58 | 05:46 | 12:58 | 04:49 | 08:10 | 09:50 |
17/7 | 10 | Wednesday | 03:59 | 05:47 | 12:58 | 04:49 | 08:10 | 09:49 |
18/7 | 11 | Thursday | 04:00 | 05:47 | 12:58 | 04:49 | 08:09 | 09:48 |
19/7 | 12 | Friday | 04:02 | 05:48 | 12:59 | 04:49 | 08:09 | 09:48 |
20/7 | 13 | Saturday | 04:03 | 05:49 | 12:59 | 04:49 | 08:08 | 09:47 |
21/7 | 14 | Sunday | 04:05 | 05:49 | 12:59 | 04:49 | 08:07 | 09:46 |
22/7 | 15 | Monday | 04:06 | 05:50 | 12:59 | 04:49 | 08:07 | 09:45 |
23/7 | 16 | Tuesday | 04:07 | 05:51 | 12:59 | 04:49 | 08:06 | 09:44 |
24/7 | 17 | Wednesday | 04:08 | 05:52 | 12:59 | 04:49 | 08:05 | 09:43 |
25/7 | 18 | Thursday | 04:09 | 05:52 | 12:59 | 04:49 | 08:05 | 09:42 |
26/7 | 19 | Friday | 04:10 | 05:53 | 12:59 | 04:49 | 08:04 | 09:40 |
27/7 | 20 | Saturday | 04:11 | 05:54 | 12:59 | 04:48 | 08:03 | 09:39 |
28/7 | 21 | Sunday | 04:13 | 05:55 | 12:59 | 04:48 | 08:02 | 09:38 |
29/7 | 22 | Monday | 04:14 | 05:56 | 12:59 | 04:48 | 08:01 | 09:37 |
30/7 | 23 | Tuesday | 04:15 | 05:56 | 12:59 | 04:48 | 08:00 | 09:36 |
31/7 | 24 | Wednesday | 04:16 | 05:57 | 12:59 | 04:48 | 07:59 | 09:34 |
Salah Times
In Qarnabad ،Iran
Sunday، 14 Jumada I 1446
17 November 2024
06:03
07:33
12:37
03:21
05:41
07:11
Salah times in other Iran cities'