06:25
07:49
01:10
04:08
06:29
07:54
| Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/3 | 4 | Sunday | 06:32 | 07:54 | 01:38 | 04:54 | 07:23 | 08:40 |
| 2/3 | 5 | Monday | 06:31 | 07:53 | 01:38 | 04:55 | 07:24 | 08:41 |
| 3/3 | 6 | Tuesday | 06:30 | 07:52 | 01:38 | 04:55 | 07:24 | 08:42 |
| 4/3 | 7 | Wednesday | 06:29 | 07:50 | 01:38 | 04:56 | 07:25 | 08:43 |
| 5/3 | 8 | Thursday | 06:27 | 07:49 | 01:37 | 04:56 | 07:26 | 08:43 |
| 6/3 | 9 | Friday | 06:26 | 07:48 | 01:37 | 04:56 | 07:27 | 08:44 |
| 7/3 | 10 | Saturday | 06:25 | 07:47 | 01:37 | 04:57 | 07:28 | 08:45 |
| 8/3 | 11 | Sunday | 06:24 | 07:45 | 01:37 | 04:57 | 07:28 | 08:46 |
| 9/3 | 12 | Monday | 06:22 | 07:44 | 01:36 | 04:57 | 07:29 | 08:46 |
| 10/3 | 13 | Tuesday | 06:20 | 07:43 | 01:36 | 04:58 | 07:30 | 08:47 |
| 11/3 | 14 | Wednesday | 06:19 | 07:41 | 01:36 | 04:58 | 07:31 | 08:48 |
| 12/3 | 15 | Thursday | 06:18 | 07:40 | 01:36 | 04:59 | 07:31 | 08:49 |
| 13/3 | 16 | Friday | 06:16 | 07:39 | 01:35 | 04:58 | 07:32 | 08:49 |
| 14/3 | 17 | Saturday | 06:15 | 07:38 | 01:35 | 04:59 | 07:33 | 08:51 |
| 15/3 | 18 | Sunday | 06:14 | 07:36 | 01:35 | 05:00 | 07:34 | 08:52 |
| 16/3 | 19 | Monday | 06:12 | 07:35 | 01:34 | 04:59 | 07:34 | 08:52 |
| 17/3 | 20 | Tuesday | 06:11 | 07:34 | 01:34 | 05:00 | 07:35 | 08:53 |
| 18/3 | 21 | Wednesday | 06:10 | 07:32 | 01:34 | 05:00 | 07:36 | 08:54 |
| 19/3 | 22 | Thursday | 06:09 | 07:31 | 01:34 | 05:01 | 07:37 | 08:55 |
| 20/3 | 23 | Friday | 06:07 | 07:30 | 01:33 | 05:00 | 07:37 | 08:55 |
| 21/3 | 24 | Saturday | 06:06 | 07:28 | 01:33 | 05:01 | 07:38 | 08:56 |
| 22/3 | 25 | Sunday | 06:04 | 07:27 | 01:33 | 05:01 | 07:39 | 08:57 |
| 23/3 | 26 | Monday | 06:02 | 07:26 | 01:32 | 05:01 | 07:40 | 08:57 |
| 24/3 | 27 | Tuesday | 06:01 | 07:24 | 01:32 | 05:01 | 07:40 | 08:58 |
| 25/3 | 28 | Wednesday | 06:00 | 07:23 | 01:32 | 05:02 | 07:41 | 09:00 |
| 26/3 | 29 | Thursday | 05:58 | 07:22 | 01:31 | 05:01 | 07:42 | 09:00 |
| 27/3 | 30 | Friday | 05:57 | 07:20 | 01:31 | 05:02 | 07:43 | 09:01 |
| Rabiʻ II | ||||||||
| 28/3 | 1 | Saturday | 05:56 | 07:19 | 01:31 | 05:02 | 07:43 | 09:02 |
| 29/3 | 2 | Sunday | 05:55 | 07:18 | 01:31 | 05:03 | 07:44 | 09:03 |
| 30/3 | 3 | Monday | 05:52 | 07:16 | 01:30 | 05:02 | 07:45 | 09:03 |
| 31/3 | 4 | Tuesday | 05:51 | 07:15 | 01:30 | 05:03 | 07:45 | 09:04 |
Salah Times
In Mehran ،Iran
Friday، 16 Jumada I 1447
7 November 2025
06:25
07:49
01:10
04:08
06:29
07:54
Salah times in other Iran cities'