03:49
05:06
11:22
02:49
05:38
06:55
Date | Shaʻban | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/2 | 2 | Saturday | 04:15 | 05:28 | 11:40 | 02:59 | 05:52 | 07:05 |
2/2 | 3 | Sunday | 04:15 | 05:28 | 11:40 | 02:59 | 05:52 | 07:05 |
3/2 | 4 | Monday | 04:15 | 05:28 | 11:40 | 02:58 | 05:52 | 07:05 |
4/2 | 5 | Tuesday | 04:15 | 05:28 | 11:40 | 02:58 | 05:52 | 07:04 |
5/2 | 6 | Wednesday | 04:16 | 05:29 | 11:40 | 02:57 | 05:52 | 07:04 |
6/2 | 7 | Thursday | 04:16 | 05:29 | 11:40 | 02:57 | 05:52 | 07:04 |
7/2 | 8 | Friday | 04:16 | 05:29 | 11:40 | 02:56 | 05:52 | 07:03 |
8/2 | 9 | Saturday | 04:17 | 05:29 | 11:40 | 02:56 | 05:52 | 07:03 |
9/2 | 10 | Sunday | 04:18 | 05:30 | 11:41 | 02:56 | 05:51 | 07:04 |
10/2 | 11 | Monday | 04:18 | 05:30 | 11:41 | 02:56 | 05:51 | 07:04 |
11/2 | 12 | Tuesday | 04:19 | 05:30 | 11:41 | 02:55 | 05:51 | 07:03 |
12/2 | 13 | Wednesday | 04:19 | 05:30 | 11:41 | 02:55 | 05:51 | 07:03 |
13/2 | 14 | Thursday | 04:18 | 05:30 | 11:40 | 02:53 | 05:51 | 07:02 |
14/2 | 15 | Friday | 04:18 | 05:30 | 11:40 | 02:53 | 05:50 | 07:01 |
15/2 | 16 | Saturday | 04:19 | 05:31 | 11:40 | 02:52 | 05:50 | 07:01 |
16/2 | 17 | Sunday | 04:19 | 05:31 | 11:40 | 02:51 | 05:50 | 07:01 |
17/2 | 18 | Monday | 04:19 | 05:31 | 11:40 | 02:51 | 05:50 | 07:00 |
18/2 | 19 | Tuesday | 04:20 | 05:31 | 11:40 | 02:50 | 05:49 | 07:00 |
19/2 | 20 | Wednesday | 04:20 | 05:31 | 11:40 | 02:50 | 05:49 | 07:00 |
20/2 | 21 | Thursday | 04:20 | 05:31 | 11:40 | 02:49 | 05:49 | 07:00 |
21/2 | 22 | Friday | 04:21 | 05:31 | 11:40 | 02:48 | 05:48 | 06:59 |
22/2 | 23 | Saturday | 04:21 | 05:31 | 11:40 | 02:47 | 05:48 | 06:59 |
23/2 | 24 | Sunday | 04:21 | 05:31 | 11:40 | 02:47 | 05:48 | 06:59 |
24/2 | 25 | Monday | 04:20 | 05:31 | 11:39 | 02:45 | 05:47 | 06:57 |
25/2 | 26 | Tuesday | 04:21 | 05:31 | 11:39 | 02:44 | 05:47 | 06:57 |
26/2 | 27 | Wednesday | 04:21 | 05:31 | 11:39 | 02:43 | 05:47 | 06:57 |
27/2 | 28 | Thursday | 04:21 | 05:31 | 11:39 | 02:43 | 05:46 | 06:57 |
28/2 | 29 | Friday | 04:22 | 05:31 | 11:39 | 02:42 | 05:46 | 06:56 |
Salah Times
In Toampar ،Indonesia
Sunday، 14 Jumada II 1446
15 December 2024
03:49
05:06
11:22
02:49
05:38
06:55
Salah times in other Indonesia cities'