04:39
05:51
12:01
03:13
06:11
07:23
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 04:47 | 05:59 | 11:53 | 03:15 | 05:48 | 06:59 |
2/8 | 27 | Friday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
3/8 | 28 | Saturday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
4/8 | 29 | Sunday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
Safar | ||||||||
5/8 | 1 | Monday | 04:46 | 05:59 | 11:53 | 03:15 | 05:48 | 07:00 |
6/8 | 2 | Tuesday | 04:46 | 05:58 | 11:53 | 03:15 | 05:48 | 07:00 |
7/8 | 3 | Wednesday | 04:46 | 05:58 | 11:53 | 03:15 | 05:48 | 07:00 |
8/8 | 4 | Thursday | 04:46 | 05:58 | 11:53 | 03:15 | 05:48 | 07:00 |
9/8 | 5 | Friday | 04:46 | 05:57 | 11:53 | 03:14 | 05:48 | 07:00 |
10/8 | 6 | Saturday | 04:45 | 05:57 | 11:52 | 03:13 | 05:48 | 06:59 |
11/8 | 7 | Sunday | 04:45 | 05:57 | 11:52 | 03:13 | 05:48 | 06:59 |
12/8 | 8 | Monday | 04:45 | 05:56 | 11:52 | 03:13 | 05:48 | 06:59 |
13/8 | 9 | Tuesday | 04:45 | 05:56 | 11:52 | 03:13 | 05:48 | 06:59 |
14/8 | 10 | Wednesday | 04:45 | 05:56 | 11:52 | 03:13 | 05:48 | 06:59 |
15/8 | 11 | Thursday | 04:45 | 05:55 | 11:52 | 03:13 | 05:48 | 06:59 |
16/8 | 12 | Friday | 04:44 | 05:55 | 11:51 | 03:12 | 05:48 | 06:58 |
17/8 | 13 | Saturday | 04:44 | 05:55 | 11:51 | 03:12 | 05:48 | 06:58 |
18/8 | 14 | Sunday | 04:44 | 05:54 | 11:51 | 03:12 | 05:48 | 06:59 |
19/8 | 15 | Monday | 04:43 | 05:54 | 11:51 | 03:12 | 05:48 | 06:59 |
20/8 | 16 | Tuesday | 04:42 | 05:53 | 11:50 | 03:11 | 05:48 | 06:58 |
21/8 | 17 | Wednesday | 04:42 | 05:53 | 11:50 | 03:11 | 05:47 | 06:58 |
22/8 | 18 | Thursday | 04:42 | 05:53 | 11:50 | 03:10 | 05:47 | 06:58 |
23/8 | 19 | Friday | 04:42 | 05:52 | 11:50 | 03:10 | 05:47 | 06:58 |
24/8 | 20 | Saturday | 04:41 | 05:52 | 11:49 | 03:09 | 05:47 | 06:57 |
25/8 | 21 | Sunday | 04:41 | 05:51 | 11:49 | 03:09 | 05:47 | 06:57 |
26/8 | 22 | Monday | 04:41 | 05:51 | 11:49 | 03:09 | 05:47 | 06:57 |
27/8 | 23 | Tuesday | 04:41 | 05:50 | 11:49 | 03:09 | 05:47 | 06:57 |
28/8 | 24 | Wednesday | 04:40 | 05:50 | 11:48 | 03:08 | 05:47 | 06:57 |
29/8 | 25 | Thursday | 04:39 | 05:49 | 11:48 | 03:07 | 05:47 | 06:57 |
30/8 | 26 | Friday | 04:39 | 05:49 | 11:48 | 03:07 | 05:46 | 06:57 |
31/8 | 27 | Saturday | 04:38 | 05:48 | 11:47 | 03:06 | 05:46 | 06:56 |
Salah Times
In Kreteg ،Indonesia
Friday، 15 Shaʻban 1446
14 February 2025
04:39
05:51
12:01
03:13
06:11
07:23
Salah times in other Indonesia cities'