04:28
05:44
12:01
03:26
06:18
07:34
Date | Rabiʻ II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/11 | 29 | Friday | 04:31 | 05:44 | 11:56 | 03:10 | 06:09 | 07:21 |
2/11 | 30 | Saturday | 04:31 | 05:44 | 11:56 | 03:11 | 06:09 | 07:21 |
Jumada I | ||||||||
3/11 | 1 | Sunday | 04:30 | 05:43 | 11:56 | 03:12 | 06:09 | 07:22 |
4/11 | 2 | Monday | 04:30 | 05:43 | 11:56 | 03:12 | 06:09 | 07:22 |
5/11 | 3 | Tuesday | 04:30 | 05:43 | 11:56 | 03:13 | 06:10 | 07:22 |
6/11 | 4 | Wednesday | 04:30 | 05:43 | 11:56 | 03:13 | 06:10 | 07:23 |
7/11 | 5 | Thursday | 04:29 | 05:43 | 11:56 | 03:14 | 06:10 | 07:23 |
8/11 | 6 | Friday | 04:29 | 05:43 | 11:56 | 03:14 | 06:10 | 07:23 |
9/11 | 7 | Saturday | 04:29 | 05:42 | 11:56 | 03:14 | 06:11 | 07:24 |
10/11 | 8 | Sunday | 04:29 | 05:42 | 11:57 | 03:16 | 06:11 | 07:25 |
11/11 | 9 | Monday | 04:29 | 05:42 | 11:57 | 03:16 | 06:11 | 07:25 |
12/11 | 10 | Tuesday | 04:29 | 05:42 | 11:57 | 03:17 | 06:11 | 07:26 |
13/11 | 11 | Wednesday | 04:28 | 05:42 | 11:57 | 03:17 | 06:12 | 07:26 |
14/11 | 12 | Thursday | 04:28 | 05:42 | 11:57 | 03:18 | 06:12 | 07:26 |
15/11 | 13 | Friday | 04:28 | 05:42 | 11:57 | 03:18 | 06:13 | 07:27 |
16/11 | 14 | Saturday | 04:27 | 05:42 | 11:57 | 03:18 | 06:13 | 07:27 |
17/11 | 15 | Sunday | 04:28 | 05:42 | 11:58 | 03:20 | 06:13 | 07:28 |
18/11 | 16 | Monday | 04:28 | 05:42 | 11:58 | 03:20 | 06:14 | 07:28 |
19/11 | 17 | Tuesday | 04:27 | 05:42 | 11:58 | 03:20 | 06:14 | 07:29 |
20/11 | 18 | Wednesday | 04:27 | 05:42 | 11:58 | 03:21 | 06:14 | 07:29 |
21/11 | 19 | Thursday | 04:28 | 05:42 | 11:59 | 03:22 | 06:15 | 07:30 |
22/11 | 20 | Friday | 04:28 | 05:43 | 11:59 | 03:22 | 06:15 | 07:31 |
23/11 | 21 | Saturday | 04:27 | 05:43 | 11:59 | 03:23 | 06:16 | 07:31 |
24/11 | 22 | Sunday | 04:27 | 05:43 | 11:59 | 03:23 | 06:16 | 07:31 |
25/11 | 23 | Monday | 04:28 | 05:43 | 12:00 | 03:24 | 06:17 | 07:32 |
26/11 | 24 | Tuesday | 04:28 | 05:43 | 12:00 | 03:24 | 06:17 | 07:33 |
27/11 | 25 | Wednesday | 04:27 | 05:43 | 12:00 | 03:25 | 06:17 | 07:33 |
28/11 | 26 | Thursday | 04:28 | 05:44 | 12:01 | 03:26 | 06:18 | 07:34 |
29/11 | 27 | Friday | 04:28 | 05:44 | 12:01 | 03:26 | 06:18 | 07:34 |
30/11 | 28 | Saturday | 04:28 | 05:44 | 12:01 | 03:26 | 06:19 | 07:34 |
Salah Times
In Gontar ،Indonesia
Thursday، 26 Jumada I 1446
28 November 2024
04:28
05:44
12:01
03:26
06:18
07:34
Salah times in other Indonesia cities'