04:28
05:44
12:02
03:27
06:20
07:36
Date | Rajab | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/1 | 1 | Wednesday | 04:23 | 05:39 | 11:58 | 03:25 | 06:16 | 07:33 |
2/1 | 2 | Thursday | 04:23 | 05:40 | 11:58 | 03:25 | 06:17 | 07:33 |
3/1 | 3 | Friday | 04:24 | 05:40 | 11:59 | 03:25 | 06:17 | 07:34 |
4/1 | 4 | Saturday | 04:24 | 05:41 | 11:59 | 03:25 | 06:17 | 07:34 |
5/1 | 5 | Sunday | 04:25 | 05:41 | 12:00 | 03:26 | 06:18 | 07:35 |
6/1 | 6 | Monday | 04:25 | 05:42 | 12:00 | 03:26 | 06:18 | 07:35 |
7/1 | 7 | Tuesday | 04:25 | 05:42 | 12:00 | 03:26 | 06:18 | 07:34 |
8/1 | 8 | Wednesday | 04:27 | 05:43 | 12:01 | 03:27 | 06:19 | 07:35 |
9/1 | 9 | Thursday | 04:27 | 05:43 | 12:01 | 03:26 | 06:19 | 07:35 |
10/1 | 10 | Friday | 04:28 | 05:44 | 12:02 | 03:27 | 06:19 | 07:36 |
11/1 | 11 | Saturday | 04:28 | 05:44 | 12:02 | 03:27 | 06:20 | 07:36 |
12/1 | 12 | Sunday | 04:29 | 05:45 | 12:02 | 03:27 | 06:20 | 07:35 |
13/1 | 13 | Monday | 04:30 | 05:45 | 12:03 | 03:28 | 06:20 | 07:36 |
14/1 | 14 | Tuesday | 04:30 | 05:46 | 12:03 | 03:27 | 06:20 | 07:36 |
15/1 | 15 | Wednesday | 04:30 | 05:46 | 12:03 | 03:27 | 06:21 | 07:36 |
16/1 | 16 | Thursday | 04:31 | 05:47 | 12:04 | 03:28 | 06:21 | 07:36 |
17/1 | 17 | Friday | 04:32 | 05:47 | 12:04 | 03:28 | 06:21 | 07:36 |
18/1 | 18 | Saturday | 04:32 | 05:48 | 12:04 | 03:27 | 06:21 | 07:36 |
19/1 | 19 | Sunday | 04:33 | 05:48 | 12:05 | 03:28 | 06:21 | 07:37 |
20/1 | 20 | Monday | 04:34 | 05:49 | 12:05 | 03:28 | 06:21 | 07:36 |
21/1 | 21 | Tuesday | 04:34 | 05:49 | 12:05 | 03:27 | 06:22 | 07:36 |
22/1 | 22 | Wednesday | 04:35 | 05:49 | 12:06 | 03:28 | 06:22 | 07:37 |
23/1 | 23 | Thursday | 04:35 | 05:50 | 12:06 | 03:28 | 06:22 | 07:36 |
24/1 | 24 | Friday | 04:36 | 05:50 | 12:06 | 03:27 | 06:22 | 07:36 |
25/1 | 25 | Saturday | 04:36 | 05:51 | 12:06 | 03:27 | 06:22 | 07:36 |
26/1 | 26 | Sunday | 04:37 | 05:51 | 12:07 | 03:28 | 06:22 | 07:37 |
27/1 | 27 | Monday | 04:38 | 05:52 | 12:07 | 03:27 | 06:22 | 07:36 |
28/1 | 28 | Tuesday | 04:38 | 05:52 | 12:07 | 03:27 | 06:22 | 07:36 |
29/1 | 29 | Wednesday | 04:38 | 05:52 | 12:07 | 03:26 | 06:22 | 07:36 |
30/1 | 30 | Thursday | 04:39 | 05:53 | 12:07 | 03:26 | 06:22 | 07:35 |
Shaʻban | ||||||||
31/1 | 1 | Friday | 04:39 | 05:53 | 12:07 | 03:26 | 06:22 | 07:35 |
Salah Times
In Boafeo ،Indonesia
Saturday، 11 Rajab 1446
11 January 2025
04:28
05:44
12:02
03:27
06:20
07:36