04:57
06:08
12:03
03:24
05:59
07:09
Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/4 | 17 | Wednesday | 05:04 | 06:14 | 12:22 | 03:35 | 06:29 | 07:36 |
2/4 | 18 | Thursday | 05:03 | 06:14 | 12:21 | 03:34 | 06:29 | 07:35 |
3/4 | 19 | Friday | 05:02 | 06:13 | 12:21 | 03:33 | 06:29 | 07:36 |
4/4 | 20 | Saturday | 05:02 | 06:12 | 12:21 | 03:33 | 06:29 | 07:36 |
5/4 | 21 | Sunday | 05:00 | 06:12 | 12:20 | 03:31 | 06:29 | 07:36 |
6/4 | 22 | Monday | 05:00 | 06:11 | 12:20 | 03:31 | 06:29 | 07:36 |
7/4 | 23 | Tuesday | 05:00 | 06:11 | 12:20 | 03:31 | 06:29 | 07:36 |
8/4 | 24 | Wednesday | 04:59 | 06:10 | 12:20 | 03:30 | 06:29 | 07:37 |
9/4 | 25 | Thursday | 04:58 | 06:09 | 12:19 | 03:29 | 06:29 | 07:36 |
10/4 | 26 | Friday | 04:57 | 06:09 | 12:19 | 03:28 | 06:29 | 07:37 |
11/4 | 27 | Saturday | 04:57 | 06:08 | 12:19 | 03:28 | 06:29 | 07:37 |
12/4 | 28 | Sunday | 04:56 | 06:08 | 12:18 | 03:26 | 06:29 | 07:36 |
13/4 | 29 | Monday | 04:55 | 06:07 | 12:18 | 03:26 | 06:30 | 07:37 |
Rajab | ||||||||
14/4 | 1 | Tuesday | 04:55 | 06:07 | 12:18 | 03:25 | 06:30 | 07:37 |
15/4 | 2 | Wednesday | 04:54 | 06:06 | 12:18 | 03:24 | 06:30 | 07:38 |
16/4 | 3 | Thursday | 04:54 | 06:05 | 12:18 | 03:24 | 06:30 | 07:38 |
17/4 | 4 | Friday | 04:53 | 06:05 | 12:17 | 03:22 | 06:30 | 07:37 |
18/4 | 5 | Saturday | 04:52 | 06:04 | 12:17 | 03:22 | 06:30 | 07:38 |
19/4 | 6 | Sunday | 04:52 | 06:04 | 12:17 | 03:21 | 06:30 | 07:38 |
20/4 | 7 | Monday | 04:51 | 06:03 | 12:17 | 03:22 | 06:30 | 07:39 |
21/4 | 8 | Tuesday | 04:50 | 06:03 | 12:16 | 03:21 | 06:30 | 07:38 |
22/4 | 9 | Wednesday | 04:50 | 06:02 | 12:16 | 03:22 | 06:30 | 07:38 |
23/4 | 10 | Thursday | 04:49 | 06:02 | 12:16 | 03:23 | 06:30 | 07:39 |
24/4 | 11 | Friday | 04:49 | 06:01 | 12:16 | 03:24 | 06:31 | 07:39 |
25/4 | 12 | Saturday | 04:48 | 06:01 | 12:16 | 03:24 | 06:31 | 07:40 |
26/4 | 13 | Sunday | 04:48 | 06:01 | 12:16 | 03:25 | 06:31 | 07:40 |
27/4 | 14 | Monday | 04:46 | 06:00 | 12:15 | 03:25 | 06:31 | 07:39 |
28/4 | 15 | Tuesday | 04:46 | 06:00 | 12:15 | 03:25 | 06:31 | 07:40 |
29/4 | 16 | Wednesday | 04:46 | 05:59 | 12:15 | 03:26 | 06:31 | 07:40 |
30/4 | 17 | Thursday | 04:45 | 05:59 | 12:15 | 03:27 | 06:31 | 07:41 |
Salah Times
In Salem ،India
Friday، 25 Rabiʻ II 1447
17 October 2025
04:57
06:08
12:03
03:24
05:59
07:09
Salah times in other India cities'