05:06
06:18
12:08
03:28
05:58
07:10
| Date | Dhuʻl-Qiʻdah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/1 | 3 | Tuesday | 05:30 | 06:46 | 12:28 | 03:44 | 06:10 | 07:21 |
| 2/1 | 4 | Wednesday | 05:30 | 06:46 | 12:28 | 03:44 | 06:10 | 07:21 |
| 3/1 | 5 | Thursday | 05:31 | 06:47 | 12:29 | 03:45 | 06:11 | 07:22 |
| 4/1 | 6 | Friday | 05:31 | 06:47 | 12:29 | 03:45 | 06:12 | 07:22 |
| 5/1 | 7 | Saturday | 05:32 | 06:47 | 12:30 | 03:46 | 06:12 | 07:23 |
| 6/1 | 8 | Sunday | 05:32 | 06:48 | 12:30 | 03:46 | 06:13 | 07:23 |
| 7/1 | 9 | Monday | 05:33 | 06:48 | 12:31 | 03:48 | 06:13 | 07:25 |
| 8/1 | 10 | Tuesday | 05:33 | 06:48 | 12:31 | 03:48 | 06:14 | 07:25 |
| 9/1 | 11 | Wednesday | 05:33 | 06:49 | 12:31 | 03:48 | 06:14 | 07:25 |
| 10/1 | 12 | Thursday | 05:34 | 06:49 | 12:32 | 03:49 | 06:15 | 07:26 |
| 11/1 | 13 | Friday | 05:34 | 06:49 | 12:32 | 03:49 | 06:15 | 07:26 |
| 12/1 | 14 | Saturday | 05:35 | 06:49 | 12:33 | 03:50 | 06:16 | 07:27 |
| 13/1 | 15 | Sunday | 05:35 | 06:50 | 12:33 | 03:50 | 06:17 | 07:27 |
| 14/1 | 16 | Monday | 05:35 | 06:50 | 12:33 | 03:50 | 06:17 | 07:27 |
| 15/1 | 17 | Tuesday | 05:35 | 06:50 | 12:34 | 03:51 | 06:18 | 07:28 |
| 16/1 | 18 | Wednesday | 05:35 | 06:50 | 12:34 | 03:51 | 06:18 | 07:28 |
| 17/1 | 19 | Thursday | 05:35 | 06:50 | 12:34 | 03:52 | 06:19 | 07:28 |
| 18/1 | 20 | Friday | 05:36 | 06:50 | 12:35 | 03:53 | 06:19 | 07:30 |
| 19/1 | 21 | Saturday | 05:36 | 06:51 | 12:35 | 03:53 | 06:20 | 07:30 |
| 20/1 | 22 | Sunday | 05:36 | 06:51 | 12:35 | 03:53 | 06:20 | 07:30 |
| 21/1 | 23 | Monday | 05:37 | 06:51 | 12:36 | 03:54 | 06:21 | 07:31 |
| 22/1 | 24 | Tuesday | 05:37 | 06:51 | 12:36 | 03:54 | 06:21 | 07:31 |
| 23/1 | 25 | Wednesday | 05:37 | 06:51 | 12:36 | 03:54 | 06:22 | 07:31 |
| 24/1 | 26 | Thursday | 05:36 | 06:51 | 12:36 | 03:54 | 06:22 | 07:31 |
| 25/1 | 27 | Friday | 05:37 | 06:51 | 12:37 | 03:56 | 06:23 | 07:32 |
| 26/1 | 28 | Saturday | 05:37 | 06:51 | 12:37 | 03:56 | 06:23 | 07:33 |
| 27/1 | 29 | Sunday | 05:37 | 06:51 | 12:37 | 03:56 | 06:24 | 07:33 |
| 28/1 | 30 | Monday | 05:37 | 06:51 | 12:37 | 03:56 | 06:24 | 07:33 |
| Dhuʻl-Hijjah | ||||||||
| 29/1 | 1 | Tuesday | 05:38 | 06:51 | 12:38 | 03:57 | 06:25 | 07:34 |
| 30/1 | 2 | Wednesday | 05:38 | 06:51 | 12:38 | 03:57 | 06:25 | 07:34 |
| 31/1 | 3 | Thursday | 05:37 | 06:50 | 12:38 | 03:57 | 06:25 | 07:34 |
Salah Times
In Krishnarajpet ،India
Sunday، 11 Jumada I 1447
2 November 2025
05:06
06:18
12:08
03:28
05:58
07:10
Salah times in other India cities'