05:12
06:27
12:10
03:27
05:53
07:08
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:57 | 06:09 | 12:19 | 03:30 | 06:30 | 07:37 |
2/9 | 29 | Monday | 04:57 | 06:09 | 12:19 | 03:31 | 06:29 | 07:36 |
3/9 | 30 | Tuesday | 04:58 | 06:09 | 12:19 | 03:31 | 06:28 | 07:36 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 04:57 | 06:09 | 12:18 | 03:30 | 06:28 | 07:35 |
5/9 | 2 | Thursday | 04:57 | 06:09 | 12:18 | 03:31 | 06:27 | 07:34 |
6/9 | 3 | Friday | 04:58 | 06:09 | 12:18 | 03:31 | 06:26 | 07:34 |
7/9 | 4 | Saturday | 04:57 | 06:09 | 12:17 | 03:31 | 06:26 | 07:32 |
8/9 | 5 | Sunday | 04:58 | 06:09 | 12:17 | 03:31 | 06:25 | 07:32 |
9/9 | 6 | Monday | 04:57 | 06:09 | 12:16 | 03:30 | 06:24 | 07:31 |
10/9 | 7 | Tuesday | 04:57 | 06:09 | 12:16 | 03:31 | 06:24 | 07:30 |
11/9 | 8 | Wednesday | 04:58 | 06:09 | 12:16 | 03:31 | 06:23 | 07:30 |
12/9 | 9 | Thursday | 04:57 | 06:09 | 12:15 | 03:30 | 06:22 | 07:28 |
13/9 | 10 | Friday | 04:58 | 06:09 | 12:15 | 03:31 | 06:21 | 07:28 |
14/9 | 11 | Saturday | 04:58 | 06:09 | 12:15 | 03:31 | 06:21 | 07:28 |
15/9 | 12 | Sunday | 04:57 | 06:09 | 12:14 | 03:30 | 06:20 | 07:26 |
16/9 | 13 | Monday | 04:58 | 06:09 | 12:14 | 03:31 | 06:19 | 07:26 |
17/9 | 14 | Tuesday | 04:58 | 06:09 | 12:14 | 03:31 | 06:19 | 07:25 |
18/9 | 15 | Wednesday | 04:58 | 06:08 | 12:13 | 03:30 | 06:18 | 07:24 |
19/9 | 16 | Thursday | 04:58 | 06:08 | 12:13 | 03:31 | 06:17 | 07:24 |
20/9 | 17 | Friday | 04:58 | 06:08 | 12:13 | 03:31 | 06:17 | 07:23 |
21/9 | 18 | Saturday | 04:58 | 06:08 | 12:12 | 03:30 | 06:16 | 07:22 |
22/9 | 19 | Sunday | 04:58 | 06:08 | 12:12 | 03:30 | 06:15 | 07:22 |
23/9 | 20 | Monday | 04:58 | 06:08 | 12:12 | 03:30 | 06:14 | 07:21 |
24/9 | 21 | Tuesday | 04:58 | 06:08 | 12:11 | 03:30 | 06:14 | 07:20 |
25/9 | 22 | Wednesday | 04:58 | 06:08 | 12:11 | 03:30 | 06:13 | 07:20 |
26/9 | 23 | Thursday | 04:57 | 06:08 | 12:10 | 03:29 | 06:12 | 07:18 |
27/9 | 24 | Friday | 04:58 | 06:08 | 12:10 | 03:29 | 06:12 | 07:18 |
28/9 | 25 | Saturday | 04:58 | 06:08 | 12:10 | 03:29 | 06:11 | 07:18 |
29/9 | 26 | Sunday | 04:58 | 06:08 | 12:09 | 03:29 | 06:10 | 07:16 |
30/9 | 27 | Monday | 04:58 | 06:08 | 12:09 | 03:29 | 06:10 | 07:16 |
Salah Times
In Denkanikota ،India
Thursday، 4 Jumada II 1446
5 December 2024
05:12
06:27
12:10
03:27
05:53
07:08
Salah times in other India cities'