05:13
06:31
12:16
03:33
06:01
07:19
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 19 | Sunday | 04:04 | 05:37 | 12:34 | 04:05 | 07:31 | 08:58 |
2/7 | 20 | Monday | 04:04 | 05:37 | 12:34 | 04:05 | 07:31 | 08:58 |
3/7 | 21 | Tuesday | 04:05 | 05:38 | 12:35 | 04:06 | 07:31 | 08:59 |
4/7 | 22 | Wednesday | 04:06 | 05:38 | 12:35 | 04:06 | 07:31 | 08:58 |
5/7 | 23 | Thursday | 04:06 | 05:39 | 12:35 | 04:06 | 07:31 | 08:58 |
6/7 | 24 | Friday | 04:06 | 05:39 | 12:35 | 04:06 | 07:31 | 08:58 |
7/7 | 25 | Saturday | 04:07 | 05:39 | 12:35 | 04:06 | 07:31 | 08:57 |
8/7 | 26 | Sunday | 04:07 | 05:40 | 12:35 | 04:07 | 07:31 | 08:57 |
9/7 | 27 | Monday | 04:09 | 05:40 | 12:36 | 04:08 | 07:31 | 08:57 |
10/7 | 28 | Tuesday | 04:09 | 05:41 | 12:36 | 04:08 | 07:30 | 08:57 |
11/7 | 29 | Wednesday | 04:10 | 05:41 | 12:36 | 04:08 | 07:30 | 08:56 |
12/7 | 30 | Thursday | 04:10 | 05:42 | 12:36 | 04:08 | 07:30 | 08:56 |
Rabiʻ I | ||||||||
13/7 | 1 | Friday | 04:11 | 05:42 | 12:36 | 04:08 | 07:30 | 08:55 |
14/7 | 2 | Saturday | 04:11 | 05:43 | 12:36 | 04:08 | 07:29 | 08:55 |
15/7 | 3 | Sunday | 04:12 | 05:43 | 12:36 | 04:08 | 07:29 | 08:54 |
16/7 | 4 | Monday | 04:12 | 05:44 | 12:36 | 04:08 | 07:29 | 08:54 |
17/7 | 5 | Tuesday | 04:13 | 05:44 | 12:36 | 04:08 | 07:28 | 08:53 |
18/7 | 6 | Wednesday | 04:14 | 05:45 | 12:36 | 04:08 | 07:28 | 08:52 |
19/7 | 7 | Thursday | 04:15 | 05:45 | 12:37 | 04:09 | 07:28 | 08:53 |
20/7 | 8 | Friday | 04:16 | 05:46 | 12:37 | 04:10 | 07:27 | 08:52 |
21/7 | 9 | Saturday | 04:17 | 05:46 | 12:37 | 04:10 | 07:27 | 08:51 |
22/7 | 10 | Sunday | 04:18 | 05:47 | 12:37 | 04:10 | 07:26 | 08:50 |
23/7 | 11 | Monday | 04:18 | 05:48 | 12:37 | 04:10 | 07:26 | 08:50 |
24/7 | 12 | Tuesday | 04:19 | 05:48 | 12:37 | 04:10 | 07:25 | 08:49 |
25/7 | 13 | Wednesday | 04:20 | 05:49 | 12:37 | 04:10 | 07:25 | 08:48 |
26/7 | 14 | Thursday | 04:21 | 05:49 | 12:37 | 04:10 | 07:24 | 08:47 |
27/7 | 15 | Friday | 04:21 | 05:50 | 12:37 | 04:10 | 07:24 | 08:47 |
28/7 | 16 | Saturday | 04:22 | 05:50 | 12:37 | 04:10 | 07:23 | 08:46 |
29/7 | 17 | Sunday | 04:23 | 05:51 | 12:37 | 04:10 | 07:22 | 08:45 |
30/7 | 18 | Monday | 04:24 | 05:51 | 12:37 | 04:10 | 07:22 | 08:44 |
31/7 | 19 | Tuesday | 04:25 | 05:52 | 12:37 | 04:10 | 07:21 | 08:43 |
Salah Times
In Bissau ،India
Wednesday، 23 Rabiʻ II 1447
15 October 2025
05:13
06:31
12:16
03:33
06:01
07:19
Salah times in other India cities'