05:04
06:54
11:23
01:31
03:52
05:42
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 05:14 | 07:06 | 11:26 | 01:27 | 03:46 | 05:31 |
Jumada II | ||||||||
2/12 | 1 | Monday | 05:15 | 07:07 | 11:26 | 01:26 | 03:45 | 05:31 |
3/12 | 2 | Tuesday | 05:16 | 07:08 | 11:27 | 01:27 | 03:45 | 05:31 |
4/12 | 3 | Wednesday | 05:17 | 07:10 | 11:27 | 01:26 | 03:45 | 05:31 |
5/12 | 4 | Thursday | 05:19 | 07:11 | 11:28 | 01:27 | 03:44 | 05:31 |
6/12 | 5 | Friday | 05:19 | 07:12 | 11:28 | 01:26 | 03:44 | 05:30 |
7/12 | 6 | Saturday | 05:20 | 07:13 | 11:28 | 01:26 | 03:44 | 05:30 |
8/12 | 7 | Sunday | 05:21 | 07:14 | 11:29 | 01:26 | 03:44 | 05:31 |
9/12 | 8 | Monday | 05:21 | 07:15 | 11:29 | 01:26 | 03:44 | 05:30 |
10/12 | 9 | Tuesday | 05:23 | 07:16 | 11:30 | 01:26 | 03:44 | 05:31 |
11/12 | 10 | Wednesday | 05:23 | 07:17 | 11:30 | 01:26 | 03:44 | 05:30 |
12/12 | 11 | Thursday | 05:25 | 07:18 | 11:31 | 01:27 | 03:44 | 05:31 |
13/12 | 12 | Friday | 05:25 | 07:19 | 11:31 | 01:26 | 03:44 | 05:31 |
14/12 | 13 | Saturday | 05:26 | 07:19 | 11:32 | 01:27 | 03:44 | 05:32 |
15/12 | 14 | Sunday | 05:26 | 07:20 | 11:32 | 01:27 | 03:44 | 05:31 |
16/12 | 15 | Monday | 05:28 | 07:21 | 11:33 | 01:28 | 03:44 | 05:32 |
17/12 | 16 | Tuesday | 05:28 | 07:22 | 11:33 | 01:27 | 03:45 | 05:32 |
18/12 | 17 | Wednesday | 05:29 | 07:22 | 11:34 | 01:28 | 03:45 | 05:33 |
19/12 | 18 | Thursday | 05:29 | 07:23 | 11:34 | 01:28 | 03:45 | 05:33 |
20/12 | 19 | Friday | 05:30 | 07:23 | 11:35 | 01:29 | 03:46 | 05:34 |
21/12 | 20 | Saturday | 05:30 | 07:24 | 11:35 | 01:29 | 03:46 | 05:34 |
22/12 | 21 | Sunday | 05:31 | 07:24 | 11:36 | 01:30 | 03:47 | 05:35 |
23/12 | 22 | Monday | 05:31 | 07:25 | 11:36 | 01:30 | 03:47 | 05:35 |
24/12 | 23 | Tuesday | 05:32 | 07:25 | 11:37 | 01:31 | 03:48 | 05:36 |
25/12 | 24 | Wednesday | 05:32 | 07:26 | 11:37 | 01:31 | 03:49 | 05:36 |
26/12 | 25 | Thursday | 05:33 | 07:26 | 11:38 | 01:33 | 03:49 | 05:37 |
27/12 | 26 | Friday | 05:32 | 07:26 | 11:38 | 01:33 | 03:50 | 05:38 |
28/12 | 27 | Saturday | 05:33 | 07:26 | 11:39 | 01:34 | 03:51 | 05:39 |
29/12 | 28 | Sunday | 05:33 | 07:27 | 11:39 | 01:34 | 03:52 | 05:39 |
30/12 | 29 | Monday | 05:34 | 07:27 | 11:40 | 01:36 | 03:53 | 05:40 |
31/12 | 30 | Tuesday | 05:33 | 07:27 | 11:40 | 01:36 | 03:54 | 05:41 |
Salah Times
In Onod ،Hungary
Friday، 20 Jumada I 1446
22 November 2024
05:04
06:54
11:23
01:31
03:52
05:42
Salah times in other Hungary cities'