04:42
06:29
11:16
01:38
04:02
05:49
Date | Muharram | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 26 | Thursday | 01:45 | 04:08 | 11:38 | 03:43 | 07:08 | 09:18 |
2/8 | 27 | Friday | 01:48 | 04:09 | 11:38 | 03:43 | 07:07 | 09:16 |
3/8 | 28 | Saturday | 01:51 | 04:11 | 11:38 | 03:42 | 07:05 | 09:13 |
4/8 | 29 | Sunday | 01:53 | 04:12 | 11:38 | 03:41 | 07:04 | 09:11 |
Safar | ||||||||
5/8 | 1 | Monday | 01:56 | 04:13 | 11:38 | 03:41 | 07:02 | 09:08 |
6/8 | 2 | Tuesday | 01:59 | 04:15 | 11:38 | 03:40 | 07:01 | 09:06 |
7/8 | 3 | Wednesday | 02:01 | 04:16 | 11:38 | 03:40 | 06:59 | 09:04 |
8/8 | 4 | Thursday | 02:04 | 04:17 | 11:38 | 03:39 | 06:57 | 09:01 |
9/8 | 5 | Friday | 02:06 | 04:19 | 11:38 | 03:38 | 06:56 | 08:59 |
10/8 | 6 | Saturday | 02:08 | 04:20 | 11:37 | 03:37 | 06:54 | 08:55 |
11/8 | 7 | Sunday | 02:11 | 04:21 | 11:37 | 03:36 | 06:52 | 08:53 |
12/8 | 8 | Monday | 02:13 | 04:23 | 11:37 | 03:35 | 06:51 | 08:50 |
13/8 | 9 | Tuesday | 02:16 | 04:24 | 11:37 | 03:35 | 06:49 | 08:48 |
14/8 | 10 | Wednesday | 02:18 | 04:25 | 11:37 | 03:34 | 06:47 | 08:46 |
15/8 | 11 | Thursday | 02:20 | 04:27 | 11:36 | 03:32 | 06:45 | 08:42 |
16/8 | 12 | Friday | 02:22 | 04:28 | 11:36 | 03:32 | 06:44 | 08:40 |
17/8 | 13 | Saturday | 02:25 | 04:30 | 11:36 | 03:31 | 06:42 | 08:37 |
18/8 | 14 | Sunday | 02:27 | 04:31 | 11:36 | 03:30 | 06:40 | 08:35 |
19/8 | 15 | Monday | 02:30 | 04:32 | 11:36 | 03:29 | 06:38 | 08:33 |
20/8 | 16 | Tuesday | 02:31 | 04:34 | 11:35 | 03:28 | 06:36 | 08:29 |
21/8 | 17 | Wednesday | 02:33 | 04:35 | 11:35 | 03:27 | 06:34 | 08:27 |
22/8 | 18 | Thursday | 02:36 | 04:36 | 11:35 | 03:26 | 06:32 | 08:25 |
23/8 | 19 | Friday | 02:38 | 04:38 | 11:35 | 03:25 | 06:31 | 08:22 |
24/8 | 20 | Saturday | 02:40 | 04:39 | 11:34 | 03:23 | 06:29 | 08:19 |
25/8 | 21 | Sunday | 02:42 | 04:41 | 11:34 | 03:23 | 06:27 | 08:17 |
26/8 | 22 | Monday | 02:44 | 04:42 | 11:34 | 03:22 | 06:25 | 08:15 |
27/8 | 23 | Tuesday | 02:46 | 04:43 | 11:33 | 03:20 | 06:23 | 08:11 |
28/8 | 24 | Wednesday | 02:48 | 04:45 | 11:33 | 03:19 | 06:21 | 08:09 |
29/8 | 25 | Thursday | 02:50 | 04:46 | 11:33 | 03:18 | 06:19 | 08:07 |
30/8 | 26 | Friday | 02:53 | 04:47 | 11:33 | 03:17 | 06:17 | 08:05 |
31/8 | 27 | Saturday | 02:54 | 04:49 | 11:32 | 03:15 | 06:15 | 08:01 |
Salah Times
In Fenyeslitke ،Hungary
Friday، 6 Jumada I 1446
8 November 2024
04:42
06:29
11:16
01:38
04:02
05:49
Salah times in other Hungary cities'