01:05
04:02
11:58
04:12
07:54
10:50
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/8 | 7 | Friday | 02:15 | 04:32 | 12:00 | 04:04 | 07:27 | 09:34 |
2/8 | 8 | Saturday | 02:17 | 04:33 | 12:00 | 04:04 | 07:26 | 09:31 |
3/8 | 9 | Sunday | 02:20 | 04:35 | 12:00 | 04:03 | 07:24 | 09:29 |
4/8 | 10 | Monday | 02:22 | 04:36 | 12:00 | 04:02 | 07:23 | 09:27 |
5/8 | 11 | Tuesday | 02:25 | 04:37 | 12:00 | 04:02 | 07:22 | 09:24 |
6/8 | 12 | Wednesday | 02:27 | 04:38 | 12:00 | 04:01 | 07:20 | 09:22 |
7/8 | 13 | Thursday | 02:28 | 04:40 | 11:59 | 04:00 | 07:18 | 09:19 |
8/8 | 14 | Friday | 02:31 | 04:41 | 11:59 | 03:59 | 07:17 | 09:17 |
9/8 | 15 | Saturday | 02:33 | 04:42 | 11:59 | 03:59 | 07:15 | 09:14 |
10/8 | 16 | Sunday | 02:36 | 04:44 | 11:59 | 03:58 | 07:14 | 09:12 |
11/8 | 17 | Monday | 02:38 | 04:45 | 11:59 | 03:57 | 07:12 | 09:10 |
12/8 | 18 | Tuesday | 02:41 | 04:46 | 11:59 | 03:57 | 07:10 | 09:07 |
13/8 | 19 | Wednesday | 02:42 | 04:48 | 11:58 | 03:55 | 07:09 | 09:04 |
14/8 | 20 | Thursday | 02:44 | 04:49 | 11:58 | 03:54 | 07:07 | 09:02 |
15/8 | 21 | Friday | 02:47 | 04:50 | 11:58 | 03:54 | 07:05 | 09:00 |
16/8 | 22 | Saturday | 02:49 | 04:51 | 11:58 | 03:53 | 07:04 | 08:57 |
17/8 | 23 | Sunday | 02:51 | 04:53 | 11:58 | 03:52 | 07:02 | 08:55 |
18/8 | 24 | Monday | 02:53 | 04:54 | 11:57 | 03:51 | 07:00 | 08:52 |
19/8 | 25 | Tuesday | 02:55 | 04:55 | 11:57 | 03:50 | 06:58 | 08:50 |
20/8 | 26 | Wednesday | 02:57 | 04:57 | 11:57 | 03:49 | 06:56 | 08:47 |
21/8 | 27 | Thursday | 03:00 | 04:58 | 11:57 | 03:48 | 06:55 | 08:45 |
22/8 | 28 | Friday | 03:01 | 04:59 | 11:56 | 03:47 | 06:53 | 08:42 |
23/8 | 29 | Saturday | 03:03 | 05:01 | 11:56 | 03:46 | 06:51 | 08:40 |
Rabiʻ I | ||||||||
24/8 | 1 | Sunday | 03:06 | 05:02 | 11:56 | 03:45 | 06:49 | 08:37 |
25/8 | 2 | Monday | 03:08 | 05:03 | 11:56 | 03:44 | 06:47 | 08:35 |
26/8 | 3 | Tuesday | 03:09 | 05:05 | 11:55 | 03:43 | 06:45 | 08:32 |
27/8 | 4 | Wednesday | 03:11 | 05:06 | 11:55 | 03:42 | 06:43 | 08:30 |
28/8 | 5 | Thursday | 03:14 | 05:07 | 11:55 | 03:41 | 06:41 | 08:28 |
29/8 | 6 | Friday | 03:16 | 05:09 | 11:55 | 03:40 | 06:40 | 08:26 |
30/8 | 7 | Saturday | 03:17 | 05:10 | 11:54 | 03:38 | 06:38 | 08:23 |
31/8 | 8 | Sunday | 03:19 | 05:11 | 11:54 | 03:37 | 06:36 | 08:20 |
Salah Times
In Csepreg ،Hungary
Wednesday، 7 Muharram 1447
2 July 2025
01:05
04:02
11:58
04:12
07:54
10:50
Salah times in other Hungary cities'