04:47
06:34
11:21
01:44
04:08
05:55
| Date | Shawwal | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/7 | 17 | Sunday | 12:25 | 03:41 | 11:41 | 03:56 | 07:41 | 10:31 |
| 2/7 | 18 | Monday | 12:27 | 03:41 | 11:41 | 03:56 | 07:41 | 10:29 |
| 3/7 | 19 | Tuesday | 12:30 | 03:42 | 11:42 | 03:57 | 07:41 | 10:29 |
| 4/7 | 20 | Wednesday | 12:33 | 03:43 | 11:42 | 03:57 | 07:40 | 10:27 |
| 5/7 | 21 | Thursday | 12:35 | 03:44 | 11:42 | 03:57 | 07:40 | 10:25 |
| 6/7 | 22 | Friday | 12:38 | 03:44 | 11:42 | 03:57 | 07:40 | 10:24 |
| 7/7 | 23 | Saturday | 12:40 | 03:45 | 11:42 | 03:56 | 07:39 | 10:22 |
| 8/7 | 24 | Sunday | 12:43 | 03:46 | 11:42 | 03:56 | 07:39 | 10:20 |
| 9/7 | 25 | Monday | 12:47 | 03:47 | 11:43 | 03:57 | 07:38 | 10:19 |
| 10/7 | 26 | Tuesday | 12:49 | 03:48 | 11:43 | 03:57 | 07:37 | 10:17 |
| 11/7 | 27 | Wednesday | 12:52 | 03:49 | 11:43 | 03:56 | 07:37 | 10:14 |
| 12/7 | 28 | Thursday | 12:55 | 03:50 | 11:43 | 03:56 | 07:36 | 10:12 |
| 13/7 | 29 | Friday | 12:57 | 03:50 | 11:43 | 03:56 | 07:35 | 10:10 |
| Dhuʻl-Qiʻdah | ||||||||
| 14/7 | 1 | Saturday | 01:00 | 03:51 | 11:43 | 03:56 | 07:34 | 10:08 |
| 15/7 | 2 | Sunday | 01:03 | 03:52 | 11:43 | 03:55 | 07:34 | 10:06 |
| 16/7 | 3 | Monday | 01:06 | 03:54 | 11:43 | 03:55 | 07:33 | 10:03 |
| 17/7 | 4 | Tuesday | 01:08 | 03:55 | 11:43 | 03:55 | 07:32 | 10:01 |
| 18/7 | 5 | Wednesday | 01:12 | 03:56 | 11:44 | 03:55 | 07:31 | 10:00 |
| 19/7 | 6 | Thursday | 01:15 | 03:57 | 11:44 | 03:55 | 07:30 | 09:57 |
| 20/7 | 7 | Friday | 01:18 | 03:58 | 11:44 | 03:55 | 07:29 | 09:55 |
| 21/7 | 8 | Saturday | 01:20 | 03:59 | 11:44 | 03:54 | 07:28 | 09:52 |
| 22/7 | 9 | Sunday | 01:23 | 04:00 | 11:44 | 03:54 | 07:27 | 09:50 |
| 23/7 | 10 | Monday | 01:26 | 04:01 | 11:44 | 03:53 | 07:26 | 09:47 |
| 24/7 | 11 | Tuesday | 01:29 | 04:03 | 11:44 | 03:53 | 07:24 | 09:45 |
| 25/7 | 12 | Wednesday | 01:31 | 04:04 | 11:44 | 03:53 | 07:23 | 09:43 |
| 26/7 | 13 | Thursday | 01:34 | 04:05 | 11:44 | 03:52 | 07:22 | 09:40 |
| 27/7 | 14 | Friday | 01:37 | 04:06 | 11:44 | 03:52 | 07:21 | 09:38 |
| 28/7 | 15 | Saturday | 01:40 | 04:08 | 11:44 | 03:51 | 07:19 | 09:35 |
| 29/7 | 16 | Sunday | 01:42 | 04:09 | 11:44 | 03:51 | 07:18 | 09:33 |
| 30/7 | 17 | Monday | 01:45 | 04:10 | 11:44 | 03:50 | 07:17 | 09:30 |
| 31/7 | 18 | Tuesday | 01:48 | 04:11 | 11:44 | 03:50 | 07:15 | 09:28 |
Salah Times
In Boldva ،Hungary
Saturday، 17 Jumada I 1447
8 November 2025
04:47
06:34
11:21
01:44
04:08
05:55
Salah times in other Hungary cities'