05:36
07:22
12:01
02:19
04:40
06:26
Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/3 | 1 | Saturday | 04:47 | 06:29 | 12:01 | 03:01 | 05:35 | 07:10 |
2/3 | 2 | Sunday | 04:46 | 06:27 | 12:01 | 03:02 | 05:36 | 07:11 |
3/3 | 3 | Monday | 04:44 | 06:25 | 12:01 | 03:03 | 05:38 | 07:13 |
4/3 | 4 | Tuesday | 04:42 | 06:23 | 12:01 | 03:04 | 05:39 | 07:15 |
5/3 | 5 | Wednesday | 04:40 | 06:21 | 12:00 | 03:05 | 05:41 | 07:15 |
6/3 | 6 | Thursday | 04:38 | 06:19 | 12:00 | 03:06 | 05:42 | 07:17 |
7/3 | 7 | Friday | 04:36 | 06:17 | 12:00 | 03:07 | 05:43 | 07:19 |
8/3 | 8 | Saturday | 04:35 | 06:15 | 12:00 | 03:08 | 05:45 | 07:20 |
9/3 | 9 | Sunday | 04:32 | 06:13 | 11:59 | 03:08 | 05:46 | 07:21 |
10/3 | 10 | Monday | 04:30 | 06:11 | 11:59 | 03:10 | 05:48 | 07:23 |
11/3 | 11 | Tuesday | 04:28 | 06:09 | 11:59 | 03:11 | 05:49 | 07:25 |
12/3 | 12 | Wednesday | 04:27 | 06:08 | 11:59 | 03:12 | 05:51 | 07:26 |
13/3 | 13 | Thursday | 04:24 | 06:06 | 11:58 | 03:12 | 05:52 | 07:27 |
14/3 | 14 | Friday | 04:22 | 06:04 | 11:58 | 03:13 | 05:53 | 07:29 |
15/3 | 15 | Saturday | 04:20 | 06:02 | 11:58 | 03:14 | 05:55 | 07:31 |
16/3 | 16 | Sunday | 04:18 | 06:00 | 11:58 | 03:16 | 05:56 | 07:33 |
17/3 | 17 | Monday | 04:15 | 05:58 | 11:57 | 03:16 | 05:58 | 07:33 |
18/3 | 18 | Tuesday | 04:14 | 05:56 | 11:57 | 03:17 | 05:59 | 07:35 |
19/3 | 19 | Wednesday | 04:12 | 05:54 | 11:57 | 03:18 | 06:00 | 07:37 |
20/3 | 20 | Thursday | 04:09 | 05:52 | 11:56 | 03:18 | 06:02 | 07:38 |
21/3 | 21 | Friday | 04:07 | 07:50 | 11:56 | 03:19 | 06:03 | 07:40 |
22/3 | 22 | Saturday | 04:05 | 07:48 | 11:56 | 03:20 | 06:05 | 07:42 |
23/3 | 23 | Sunday | 04:02 | 05:46 | 11:55 | 03:20 | 06:06 | 07:43 |
24/3 | 24 | Monday | 04:00 | 05:44 | 11:55 | 03:21 | 06:07 | 07:45 |
25/3 | 25 | Tuesday | 03:58 | 05:42 | 11:55 | 03:22 | 06:09 | 07:46 |
26/3 | 26 | Wednesday | 03:56 | 05:40 | 11:55 | 03:23 | 06:10 | 07:48 |
27/3 | 27 | Thursday | 03:53 | 05:38 | 11:54 | 03:23 | 06:11 | 07:49 |
28/3 | 28 | Friday | 03:51 | 05:36 | 11:54 | 03:24 | 06:13 | 07:51 |
29/3 | 29 | Saturday | 03:49 | 05:34 | 11:54 | 03:25 | 06:14 | 07:53 |
Shawwal | ||||||||
30/3 | 1 | Sunday | 03:46 | 05:32 | 11:53 | 03:25 | 06:16 | 07:54 |
31/3 | 2 | Monday | 03:44 | 05:30 | 11:53 | 03:26 | 06:17 | 07:56 |
Salah Times
In Balatonfoldvar ،Hungary
Friday، 24 Rajab 1446
24 January 2025
05:36
07:22
12:01
02:19
04:40
06:26
Salah times in other Hungary cities'