04:32
05:45
11:31
02:50
05:17
06:30
| Date | Ramadan | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha | 
|---|---|---|---|---|---|---|---|---|
| 1/9 | 16 | Monday | 04:22 | 05:35 | 11:47 | 03:03 | 06:00 | 07:08 | 
| 2/9 | 17 | Tuesday | 04:22 | 05:35 | 11:47 | 03:03 | 05:59 | 07:07 | 
| 3/9 | 18 | Wednesday | 04:23 | 05:35 | 11:47 | 03:04 | 05:58 | 07:07 | 
| 4/9 | 19 | Thursday | 04:22 | 05:35 | 11:46 | 03:03 | 05:57 | 07:05 | 
| 5/9 | 20 | Friday | 04:23 | 05:35 | 11:46 | 03:03 | 05:57 | 07:05 | 
| 6/9 | 21 | Saturday | 04:23 | 05:35 | 11:46 | 03:04 | 05:56 | 07:04 | 
| 7/9 | 22 | Sunday | 04:23 | 05:35 | 11:45 | 03:03 | 05:55 | 07:03 | 
| 8/9 | 23 | Monday | 04:23 | 05:35 | 11:45 | 03:03 | 05:54 | 07:02 | 
| 9/9 | 24 | Tuesday | 04:24 | 05:35 | 11:45 | 03:03 | 05:53 | 07:02 | 
| 10/9 | 25 | Wednesday | 04:23 | 05:35 | 11:44 | 03:03 | 05:53 | 07:00 | 
| 11/9 | 26 | Thursday | 04:24 | 05:36 | 11:44 | 03:03 | 05:52 | 07:00 | 
| 12/9 | 27 | Friday | 04:23 | 05:36 | 11:43 | 03:02 | 05:51 | 06:58 | 
| 13/9 | 28 | Saturday | 04:24 | 05:36 | 11:43 | 03:02 | 05:50 | 06:58 | 
| 14/9 | 29 | Sunday | 04:24 | 05:36 | 11:43 | 03:02 | 05:50 | 06:57 | 
| Shawwal | ||||||||
| 15/9 | 1 | Monday | 04:24 | 05:36 | 11:42 | 03:02 | 05:49 | 06:56 | 
| 16/9 | 2 | Tuesday | 04:24 | 05:36 | 11:42 | 03:02 | 05:48 | 06:55 | 
| 17/9 | 3 | Wednesday | 04:25 | 05:36 | 11:42 | 03:02 | 05:47 | 06:55 | 
| 18/9 | 4 | Thursday | 04:24 | 05:36 | 11:41 | 03:01 | 05:46 | 06:53 | 
| 19/9 | 5 | Friday | 04:25 | 05:36 | 11:41 | 03:01 | 05:46 | 06:53 | 
| 20/9 | 6 | Saturday | 04:25 | 05:36 | 11:41 | 03:01 | 05:45 | 06:53 | 
| 21/9 | 7 | Sunday | 04:24 | 05:36 | 11:40 | 03:01 | 05:44 | 06:51 | 
| 22/9 | 8 | Monday | 04:25 | 05:36 | 11:40 | 03:01 | 05:43 | 06:51 | 
| 23/9 | 9 | Tuesday | 04:25 | 05:36 | 11:40 | 03:01 | 05:43 | 06:50 | 
| 24/9 | 10 | Wednesday | 04:25 | 05:36 | 11:39 | 03:00 | 05:42 | 06:49 | 
| 25/9 | 11 | Thursday | 04:25 | 05:36 | 11:39 | 03:00 | 05:41 | 06:48 | 
| 26/9 | 12 | Friday | 04:26 | 05:37 | 11:39 | 03:00 | 05:40 | 06:48 | 
| 27/9 | 13 | Saturday | 04:25 | 05:37 | 11:38 | 02:59 | 05:39 | 06:46 | 
| 28/9 | 14 | Sunday | 04:26 | 05:37 | 11:38 | 02:59 | 05:39 | 06:46 | 
| 29/9 | 15 | Monday | 04:25 | 05:37 | 11:37 | 02:58 | 05:38 | 06:45 | 
| 30/9 | 16 | Tuesday | 04:25 | 05:37 | 11:37 | 02:58 | 05:37 | 06:44 | 
Salah Times
In Nombre de Jesus ،Honduras
Tuesday، 13 Jumada I 1447
4 November 2025
04:32
05:45
11:31
02:50
05:17
06:30
Salah times in other Honduras cities'