05:31
07:05
12:07
02:47
05:08
06:43
Date | Safar | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/9 | 28 | Sunday | 04:13 | 05:50 | 12:23 | 04:04 | 06:55 | 08:26 |
2/9 | 29 | Monday | 04:14 | 05:51 | 12:22 | 04:02 | 06:53 | 08:24 |
3/9 | 30 | Tuesday | 04:15 | 05:52 | 12:22 | 04:01 | 06:52 | 08:22 |
Rabiʻ I | ||||||||
4/9 | 1 | Wednesday | 04:17 | 05:53 | 12:22 | 04:01 | 06:50 | 08:20 |
5/9 | 2 | Thursday | 04:18 | 05:54 | 12:22 | 04:00 | 06:48 | 08:19 |
6/9 | 3 | Friday | 04:19 | 05:55 | 12:21 | 03:58 | 06:47 | 08:16 |
7/9 | 4 | Saturday | 04:21 | 05:56 | 12:21 | 03:58 | 06:45 | 08:15 |
8/9 | 5 | Sunday | 04:21 | 05:57 | 12:20 | 03:56 | 06:43 | 08:12 |
9/9 | 6 | Monday | 04:23 | 05:58 | 12:20 | 03:55 | 06:42 | 08:11 |
10/9 | 7 | Tuesday | 04:24 | 05:59 | 12:20 | 03:55 | 06:40 | 08:09 |
11/9 | 8 | Wednesday | 04:25 | 06:00 | 12:19 | 03:53 | 06:38 | 08:06 |
12/9 | 9 | Thursday | 04:27 | 06:01 | 12:19 | 03:52 | 06:37 | 08:05 |
13/9 | 10 | Friday | 04:28 | 06:02 | 12:19 | 03:51 | 06:35 | 08:03 |
14/9 | 11 | Saturday | 04:29 | 06:03 | 12:18 | 03:50 | 06:33 | 08:01 |
15/9 | 12 | Sunday | 04:30 | 06:04 | 12:18 | 03:49 | 06:31 | 07:59 |
16/9 | 13 | Monday | 04:32 | 06:05 | 12:18 | 03:48 | 06:30 | 07:58 |
17/9 | 14 | Tuesday | 04:32 | 06:06 | 12:17 | 03:46 | 06:28 | 07:55 |
18/9 | 15 | Wednesday | 04:34 | 06:07 | 12:17 | 03:45 | 06:26 | 07:54 |
19/9 | 16 | Thursday | 04:35 | 06:08 | 12:17 | 03:45 | 06:25 | 07:52 |
20/9 | 17 | Friday | 04:36 | 06:09 | 12:16 | 03:43 | 06:23 | 07:50 |
21/9 | 18 | Saturday | 04:37 | 06:10 | 12:16 | 03:42 | 06:21 | 07:48 |
22/9 | 19 | Sunday | 04:39 | 06:11 | 12:16 | 03:41 | 06:20 | 07:47 |
23/9 | 20 | Monday | 04:39 | 06:12 | 12:15 | 03:39 | 06:18 | 07:44 |
24/9 | 21 | Tuesday | 04:41 | 06:13 | 12:15 | 03:39 | 06:16 | 07:43 |
25/9 | 22 | Wednesday | 04:41 | 06:14 | 12:14 | 03:37 | 06:14 | 07:40 |
26/9 | 23 | Thursday | 04:43 | 06:15 | 12:14 | 03:36 | 06:13 | 07:39 |
27/9 | 24 | Friday | 04:44 | 06:16 | 12:14 | 03:35 | 06:11 | 07:38 |
28/9 | 25 | Saturday | 04:45 | 06:17 | 12:13 | 03:33 | 06:09 | 07:35 |
29/9 | 26 | Sunday | 04:46 | 06:18 | 12:13 | 03:32 | 06:08 | 07:34 |
30/9 | 27 | Monday | 04:47 | 06:19 | 12:13 | 03:31 | 06:06 | 07:32 |
Salah Times
In Zygos ،Greece
Sunday، 8 Jumada I 1446
10 November 2024
05:31
07:05
12:07
02:47
05:08
06:43
Salah times in other Greece cities'