03:16
07:11
12:10
02:37
05:07
09:20
| Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/10 | 17 | Saturday | 03:01 | 06:27 | 12:15 | 03:19 | 06:02 | 09:45 |
| 2/10 | 18 | Sunday | 03:01 | 06:29 | 12:15 | 03:17 | 05:59 | 09:44 |
| 3/10 | 19 | Monday | 03:02 | 06:31 | 12:14 | 03:15 | 05:57 | 09:43 |
| 4/10 | 20 | Tuesday | 03:03 | 06:33 | 12:14 | 03:13 | 05:55 | 09:42 |
| 5/10 | 21 | Wednesday | 03:02 | 06:34 | 12:14 | 03:12 | 05:52 | 09:41 |
| 6/10 | 22 | Thursday | 03:03 | 06:36 | 12:14 | 03:10 | 05:50 | 09:40 |
| 7/10 | 23 | Friday | 03:04 | 06:38 | 12:13 | 03:08 | 05:48 | 09:39 |
| 8/10 | 24 | Saturday | 03:05 | 06:40 | 12:13 | 03:07 | 05:45 | 09:38 |
| 9/10 | 25 | Sunday | 03:05 | 06:41 | 12:13 | 03:05 | 05:43 | 09:36 |
| 10/10 | 26 | Monday | 03:05 | 06:43 | 12:12 | 03:03 | 05:41 | 09:36 |
| 11/10 | 27 | Tuesday | 03:06 | 06:45 | 12:12 | 03:01 | 05:38 | 09:34 |
| 12/10 | 28 | Wednesday | 03:07 | 06:47 | 12:12 | 03:00 | 05:36 | 09:33 |
| 13/10 | 29 | Thursday | 03:07 | 06:48 | 12:12 | 02:58 | 05:34 | 09:32 |
| 14/10 | 30 | Friday | 03:08 | 06:50 | 12:11 | 02:56 | 05:32 | 09:31 |
| Jumada II | ||||||||
| 15/10 | 1 | Saturday | 03:08 | 06:52 | 12:11 | 02:54 | 05:29 | 09:30 |
| 16/10 | 2 | Sunday | 03:09 | 06:54 | 12:11 | 02:53 | 05:27 | 09:29 |
| 17/10 | 3 | Monday | 03:10 | 06:56 | 12:11 | 02:51 | 05:25 | 09:28 |
| 18/10 | 4 | Tuesday | 03:10 | 06:57 | 12:11 | 02:50 | 05:23 | 09:27 |
| 19/10 | 5 | Wednesday | 03:11 | 06:59 | 12:10 | 02:47 | 05:21 | 09:26 |
| 20/10 | 6 | Thursday | 03:11 | 07:01 | 12:10 | 02:46 | 05:19 | 09:26 |
| 21/10 | 7 | Friday | 03:12 | 07:03 | 12:10 | 02:44 | 05:16 | 09:24 |
| 22/10 | 8 | Saturday | 03:13 | 07:05 | 12:10 | 02:43 | 05:14 | 09:23 |
| 23/10 | 9 | Sunday | 03:13 | 07:06 | 12:10 | 02:41 | 05:12 | 09:22 |
| 24/10 | 10 | Monday | 03:14 | 07:08 | 12:10 | 02:40 | 05:10 | 09:21 |
| 25/10 | 11 | Tuesday | 03:14 | 07:10 | 12:10 | 02:38 | 05:08 | 09:21 |
| 26/10 | 12 | Wednesday | 03:15 | 07:12 | 12:09 | 02:36 | 05:06 | 09:20 |
| 27/10 | 13 | Thursday | 03:16 | 07:14 | 12:09 | 02:34 | 05:04 | 09:19 |
| 28/10 | 14 | Friday | 03:16 | 07:15 | 12:09 | 02:33 | 05:02 | 09:18 |
| 29/10 | 15 | Saturday | 03:17 | 07:17 | 12:09 | 02:31 | 05:00 | 09:17 |
| 30/10 | 16 | Sunday | 03:18 | 07:19 | 12:09 | 02:30 | 04:58 | 09:16 |
| 31/10 | 17 | Monday | 03:19 | 07:21 | 12:09 | 02:28 | 04:56 | 09:15 |
Salah Times
In Varrel ،Germany
Sunday، 4 Jumada I 1447
26 October 2025
03:16
07:11
12:10
02:37
05:07
09:20
Salah times in other Germany cities'