03:17
07:07
12:14
02:51
05:20
09:28
| Date | Jumada II | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| 1/11 | 18 | Tuesday | 03:20 | 07:19 | 12:14 | 02:41 | 05:07 | 09:23 |
| 2/11 | 19 | Wednesday | 03:21 | 07:21 | 12:14 | 02:40 | 05:05 | 09:22 |
| 3/11 | 20 | Thursday | 03:22 | 07:22 | 12:14 | 02:39 | 05:04 | 09:21 |
| 4/11 | 21 | Friday | 03:22 | 07:24 | 12:14 | 02:37 | 05:02 | 09:21 |
| 5/11 | 22 | Saturday | 03:23 | 07:26 | 12:14 | 02:36 | 05:01 | 09:20 |
| 6/11 | 23 | Sunday | 03:24 | 07:27 | 12:14 | 02:35 | 04:59 | 09:19 |
| 7/11 | 24 | Monday | 03:25 | 07:29 | 12:14 | 02:34 | 04:58 | 09:19 |
| 8/11 | 25 | Tuesday | 03:26 | 07:31 | 12:14 | 02:32 | 04:56 | 09:19 |
| 9/11 | 26 | Wednesday | 03:26 | 07:32 | 12:14 | 02:31 | 04:55 | 09:18 |
| 10/11 | 27 | Thursday | 03:27 | 07:34 | 12:14 | 02:30 | 04:53 | 09:17 |
| 11/11 | 28 | Friday | 03:27 | 07:35 | 12:14 | 02:29 | 04:52 | 09:17 |
| 12/11 | 29 | Saturday | 03:28 | 07:37 | 12:14 | 02:27 | 04:51 | 09:17 |
| Rajab | ||||||||
| 13/11 | 1 | Sunday | 03:29 | 07:39 | 12:14 | 02:26 | 04:49 | 09:16 |
| 14/11 | 2 | Monday | 03:29 | 07:40 | 12:14 | 02:25 | 04:48 | 09:16 |
| 15/11 | 3 | Tuesday | 03:31 | 07:42 | 12:15 | 02:25 | 04:47 | 09:15 |
| 16/11 | 4 | Wednesday | 03:31 | 07:43 | 12:15 | 02:24 | 04:46 | 09:15 |
| 17/11 | 5 | Thursday | 03:32 | 07:45 | 12:15 | 02:23 | 04:44 | 09:14 |
| 18/11 | 6 | Friday | 03:33 | 07:47 | 12:15 | 02:22 | 04:43 | 09:14 |
| 19/11 | 7 | Saturday | 03:33 | 07:48 | 12:15 | 02:21 | 04:42 | 09:14 |
| 20/11 | 8 | Sunday | 03:34 | 07:50 | 12:16 | 02:21 | 04:41 | 09:14 |
| 21/11 | 9 | Monday | 03:35 | 07:51 | 12:16 | 02:20 | 04:40 | 09:13 |
| 22/11 | 10 | Tuesday | 03:36 | 07:53 | 12:16 | 02:19 | 04:39 | 09:13 |
| 23/11 | 11 | Wednesday | 03:36 | 07:54 | 12:17 | 02:19 | 04:38 | 09:13 |
| 24/11 | 12 | Thursday | 03:37 | 07:56 | 12:17 | 02:18 | 04:37 | 09:13 |
| 25/11 | 13 | Friday | 03:38 | 07:57 | 12:17 | 02:17 | 04:37 | 09:13 |
| 26/11 | 14 | Saturday | 03:39 | 07:59 | 12:17 | 02:16 | 04:36 | 09:13 |
| 27/11 | 15 | Sunday | 03:39 | 08:00 | 12:18 | 02:16 | 04:35 | 09:12 |
| 28/11 | 16 | Monday | 03:40 | 08:01 | 12:18 | 02:15 | 04:34 | 09:12 |
| 29/11 | 17 | Tuesday | 03:41 | 08:03 | 12:18 | 02:15 | 04:34 | 09:13 |
| 30/11 | 18 | Wednesday | 03:42 | 08:04 | 12:19 | 02:15 | 04:33 | 09:12 |
Salah Times
In Rutsweiler an der Lauter ،Germany
Saturday، 3 Jumada I 1447
25 October 2025
03:17
07:07
12:14
02:51
05:20
09:28
Salah times in other Germany cities'