06:09
08:04
12:15
02:09
04:26
06:21
Date | Rabiʻ I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/10 | 28 | Tuesday | 04:37 | 06:21 | 12:11 | 03:21 | 06:00 | 07:38 |
2/10 | 29 | Wednesday | 04:38 | 06:23 | 12:11 | 03:19 | 05:58 | 07:36 |
3/10 | 30 | Thursday | 04:39 | 06:24 | 12:10 | 03:17 | 05:56 | 07:34 |
Rabiʻ II | ||||||||
4/10 | 1 | Friday | 04:41 | 06:26 | 12:10 | 03:16 | 05:53 | 07:32 |
5/10 | 2 | Saturday | 04:43 | 06:27 | 12:10 | 03:15 | 05:51 | 07:30 |
6/10 | 3 | Sunday | 04:44 | 06:29 | 12:09 | 03:12 | 05:49 | 07:27 |
7/10 | 4 | Monday | 04:46 | 06:30 | 12:09 | 03:11 | 05:47 | 07:25 |
8/10 | 5 | Tuesday | 04:47 | 06:32 | 12:09 | 03:10 | 05:45 | 07:24 |
9/10 | 6 | Wednesday | 04:49 | 06:33 | 12:09 | 03:09 | 05:43 | 07:22 |
10/10 | 7 | Thursday | 04:50 | 06:34 | 12:08 | 03:06 | 05:41 | 07:19 |
11/10 | 8 | Friday | 04:52 | 06:36 | 12:08 | 03:05 | 05:39 | 07:17 |
12/10 | 9 | Saturday | 04:53 | 06:37 | 12:08 | 03:04 | 05:37 | 07:16 |
13/10 | 10 | Sunday | 04:55 | 06:39 | 12:08 | 03:03 | 05:35 | 07:14 |
14/10 | 11 | Monday | 04:56 | 06:40 | 12:07 | 03:00 | 05:33 | 07:11 |
15/10 | 12 | Tuesday | 04:57 | 06:42 | 12:07 | 02:59 | 05:31 | 07:10 |
16/10 | 13 | Wednesday | 04:59 | 06:43 | 12:07 | 02:58 | 05:30 | 07:08 |
17/10 | 14 | Thursday | 05:01 | 06:45 | 12:07 | 02:56 | 05:28 | 07:06 |
18/10 | 15 | Friday | 05:02 | 06:46 | 12:07 | 02:55 | 05:26 | 07:05 |
19/10 | 16 | Saturday | 05:03 | 06:48 | 12:06 | 02:53 | 05:24 | 07:02 |
20/10 | 17 | Sunday | 05:05 | 06:50 | 12:06 | 02:52 | 05:22 | 07:00 |
21/10 | 18 | Monday | 05:06 | 06:51 | 12:06 | 02:50 | 05:20 | 06:59 |
22/10 | 19 | Tuesday | 05:08 | 06:53 | 12:06 | 02:49 | 05:18 | 06:57 |
23/10 | 20 | Wednesday | 05:09 | 06:54 | 12:06 | 02:48 | 05:17 | 06:56 |
24/10 | 21 | Thursday | 05:11 | 06:56 | 12:06 | 02:46 | 05:15 | 06:54 |
25/10 | 22 | Friday | 05:11 | 06:57 | 12:05 | 02:44 | 05:13 | 06:52 |
26/10 | 23 | Saturday | 05:13 | 06:59 | 12:05 | 02:43 | 05:11 | 06:50 |
27/10 | 24 | Sunday | 05:14 | 07:00 | 12:05 | 02:42 | 05:09 | 06:49 |
28/10 | 25 | Monday | 05:16 | 07:02 | 12:05 | 02:40 | 05:08 | 06:47 |
29/10 | 26 | Tuesday | 05:17 | 07:03 | 12:05 | 02:39 | 05:06 | 06:46 |
30/10 | 27 | Wednesday | 05:19 | 07:05 | 12:05 | 02:38 | 05:04 | 06:44 |
31/10 | 28 | Thursday | 05:20 | 07:07 | 12:05 | 02:36 | 05:03 | 06:43 |
Salah Times
In Merklingen ،Germany
Wednesday، 10 Jumada II 1446
11 December 2024
06:09
08:04
12:15
02:09
04:26
06:21
Salah times in other Germany cities'