03:59
08:30
12:30
02:13
04:30
09:18
Date | Jumada I | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/12 | 29 | Sunday | 03:42 | 08:08 | 12:16 | 02:05 | 04:24 | 09:07 |
Jumada II | ||||||||
2/12 | 1 | Monday | 03:42 | 08:09 | 12:16 | 02:05 | 04:23 | 09:07 |
3/12 | 2 | Tuesday | 03:43 | 08:11 | 12:17 | 02:05 | 04:22 | 09:07 |
4/12 | 3 | Wednesday | 03:44 | 08:12 | 12:17 | 02:04 | 04:22 | 09:07 |
5/12 | 4 | Thursday | 03:45 | 08:13 | 12:18 | 02:05 | 04:22 | 09:07 |
6/12 | 5 | Friday | 03:45 | 08:14 | 12:18 | 02:04 | 04:21 | 09:07 |
7/12 | 6 | Saturday | 03:47 | 08:16 | 12:18 | 02:03 | 04:21 | 09:08 |
8/12 | 7 | Sunday | 03:47 | 08:17 | 12:19 | 02:04 | 04:21 | 09:08 |
9/12 | 8 | Monday | 03:48 | 08:18 | 12:19 | 02:03 | 04:21 | 09:08 |
10/12 | 9 | Tuesday | 03:49 | 08:19 | 12:20 | 02:04 | 04:21 | 09:08 |
11/12 | 10 | Wednesday | 03:49 | 08:20 | 12:20 | 02:04 | 04:20 | 09:08 |
12/12 | 11 | Thursday | 03:50 | 08:21 | 12:21 | 02:04 | 04:20 | 09:08 |
13/12 | 12 | Friday | 03:51 | 08:22 | 12:21 | 02:04 | 04:21 | 09:09 |
14/12 | 13 | Saturday | 03:51 | 08:23 | 12:22 | 02:05 | 04:21 | 09:10 |
15/12 | 14 | Sunday | 03:51 | 08:23 | 12:22 | 02:04 | 04:21 | 09:10 |
16/12 | 15 | Monday | 03:52 | 08:24 | 12:23 | 02:05 | 04:21 | 09:10 |
17/12 | 16 | Tuesday | 03:53 | 08:25 | 12:23 | 02:05 | 04:21 | 09:10 |
18/12 | 17 | Wednesday | 03:54 | 08:26 | 12:24 | 02:06 | 04:22 | 09:11 |
19/12 | 18 | Thursday | 03:54 | 08:26 | 12:24 | 02:06 | 04:22 | 09:11 |
20/12 | 19 | Friday | 03:54 | 08:27 | 12:25 | 02:07 | 04:22 | 09:11 |
21/12 | 20 | Saturday | 03:55 | 08:27 | 12:25 | 02:07 | 04:23 | 09:12 |
22/12 | 21 | Sunday | 03:55 | 08:28 | 12:26 | 02:08 | 04:23 | 09:12 |
23/12 | 22 | Monday | 03:56 | 08:28 | 12:26 | 02:08 | 04:24 | 09:13 |
24/12 | 23 | Tuesday | 03:57 | 08:29 | 12:27 | 02:09 | 04:25 | 09:14 |
25/12 | 24 | Wednesday | 03:57 | 08:29 | 12:27 | 02:09 | 04:25 | 09:14 |
26/12 | 25 | Thursday | 03:57 | 08:29 | 12:28 | 02:10 | 04:26 | 09:15 |
27/12 | 26 | Friday | 03:57 | 08:29 | 12:28 | 02:10 | 04:27 | 09:16 |
28/12 | 27 | Saturday | 03:58 | 08:30 | 12:29 | 02:12 | 04:28 | 09:17 |
29/12 | 28 | Sunday | 03:59 | 08:30 | 12:29 | 02:12 | 04:29 | 09:17 |
30/12 | 29 | Monday | 03:59 | 08:30 | 12:30 | 02:13 | 04:30 | 09:18 |
31/12 | 30 | Tuesday | 03:59 | 08:30 | 12:30 | 02:14 | 04:31 | 09:19 |
Salah Times
In Bad Laasphe ،Germany
Monday، 29 Jumada II 1446
30 December 2024
03:59
08:30
12:30
02:13
04:30
09:18
Salah times in other Germany cities'