06:39
07:51
12:35
02:55
05:18
06:30
Date | Dhuʻl-Hijjah | Day | Fajr | Sherooq | Zhur | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|---|---|
1/7 | 26 | Monday | 03:11 | 04:52 | 12:55 | 05:11 | 08:57 | 10:38 |
2/7 | 27 | Tuesday | 03:12 | 04:53 | 12:55 | 05:11 | 08:57 | 10:38 |
3/7 | 28 | Wednesday | 03:13 | 04:54 | 12:55 | 05:11 | 08:57 | 10:37 |
4/7 | 29 | Thursday | 03:14 | 04:54 | 12:55 | 05:11 | 08:56 | 10:36 |
5/7 | 30 | Friday | 03:16 | 04:55 | 12:56 | 05:12 | 08:56 | 10:36 |
Dhuʻl-Hijjah | ||||||||
6/7 | 1 | Saturday | 03:17 | 04:56 | 12:56 | 05:12 | 08:55 | 10:35 |
7/7 | 2 | Sunday | 03:18 | 04:57 | 12:56 | 05:11 | 08:55 | 10:34 |
8/7 | 3 | Monday | 03:19 | 04:58 | 12:56 | 05:11 | 08:54 | 10:32 |
9/7 | 4 | Tuesday | 03:20 | 04:58 | 12:56 | 05:11 | 08:54 | 10:31 |
10/7 | 5 | Wednesday | 03:21 | 04:59 | 12:56 | 05:11 | 08:53 | 10:30 |
11/7 | 6 | Thursday | 03:24 | 05:00 | 12:57 | 05:11 | 08:52 | 10:30 |
12/7 | 7 | Friday | 03:25 | 05:01 | 12:57 | 05:11 | 08:52 | 10:28 |
13/7 | 8 | Saturday | 03:26 | 05:02 | 12:57 | 05:11 | 08:51 | 10:27 |
14/7 | 9 | Sunday | 03:28 | 05:03 | 12:57 | 05:10 | 08:50 | 10:25 |
15/7 | 10 | Monday | 03:29 | 05:04 | 12:57 | 05:10 | 08:49 | 10:24 |
16/7 | 11 | Tuesday | 03:31 | 05:05 | 12:57 | 05:10 | 08:48 | 10:22 |
17/7 | 12 | Wednesday | 03:33 | 05:07 | 12:57 | 05:09 | 08:47 | 10:21 |
18/7 | 13 | Thursday | 03:34 | 05:08 | 12:57 | 05:09 | 08:46 | 10:19 |
19/7 | 14 | Friday | 03:36 | 05:09 | 12:57 | 05:09 | 08:45 | 10:17 |
20/7 | 15 | Saturday | 03:37 | 05:10 | 12:57 | 05:08 | 08:44 | 10:16 |
21/7 | 16 | Sunday | 03:39 | 05:11 | 12:57 | 05:08 | 08:43 | 10:14 |
22/7 | 17 | Monday | 03:41 | 05:12 | 12:57 | 05:08 | 08:42 | 10:12 |
23/7 | 18 | Tuesday | 03:43 | 05:14 | 12:57 | 05:07 | 08:41 | 10:10 |
24/7 | 19 | Wednesday | 03:44 | 05:15 | 12:57 | 05:07 | 08:39 | 10:09 |
25/7 | 20 | Thursday | 03:46 | 05:16 | 12:57 | 05:06 | 08:38 | 10:07 |
26/7 | 21 | Friday | 03:48 | 05:17 | 12:57 | 05:06 | 08:37 | 10:05 |
27/7 | 22 | Saturday | 03:50 | 05:19 | 12:57 | 05:05 | 08:36 | 10:03 |
28/7 | 23 | Sunday | 03:52 | 05:20 | 12:57 | 05:05 | 08:34 | 10:01 |
29/7 | 24 | Monday | 03:54 | 05:21 | 12:57 | 05:04 | 08:33 | 09:59 |
30/7 | 25 | Tuesday | 03:56 | 05:23 | 12:57 | 05:04 | 08:32 | 09:57 |
31/7 | 26 | Wednesday | 03:57 | 05:24 | 12:57 | 05:03 | 08:30 | 09:55 |
Salah Times
In Thiais ،France
Saturday، 8 Jumada I 1446
9 November 2024
06:39
07:51
12:35
02:55
05:18
06:30